Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P9026AM | False | 33000 | 18.5 | 215.4 | 58.0 | 1147.01 | 14 | |||
PRIDE | A5959G2 RIB | False | 31000 | 17.8 | 218.1 | 57.3 | 1169.02 | 13 | |||
PRIDE | A5977G8 RIB | False | 32000 | 18.6 | 222.3 | 57.7 | 1182.64 | 12 | |||
Pioneer | P9026AM | False | 34000 | 18.6 | 223.7 | 57.4 | 1190.08 | 11 | |||
PRIDE | J4107STX | False | 32000 | 19.1 | 233.2 | 55.9 | 1234.79 | 6 | |||
Pioneer | P91083PCE | False | 33000 | 18.9 | 239.9 | 56.5 | 1272.67 | 3 | |||
PRIDE | A6572G2 RIB | False | 33500 | 18.8 | 229.1 | 56.5 | 1216.52 | 7 | |||
Pioneer | P9466PCE | False | 34000 | 19.8 | 225.2 | 55.7 | 1184.55 | 9 | |||
PRIDE | A6566G8 RIB | False | 33500 | 19.2 | 233.9 | 56.7 | 1237.33 | 5 | |||
Pioneer | P9492AM | False | 31000 | 19.3 | 224.0 | 57.0 | 1183.84 | 10 | |||
PRIDE | A6580G4 RIB | False | 32500 | 18.8 | 237.9 | 56.8 | 1263.25 | 4 | |||
Pioneer | P96760PCE | False | 33500 | 20.0 | 241.0 | 55.1 | 1265.25 | 2 | |||
PRIDE | A6694G2 RIB | False | 32500 | 19.5 | 227.5 | 56.5 | 1200.06 | 8 | |||
PRIDE | K4709SSP | False | 34000 | 20.5 | 249.5 | 56.7 | 1303.64 | 1 | |||
Plot Averages |
19.1 |
230.05 |
56.7 |
1217.9 |