| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6280G4 RIB | False | 34000 | 20.4 | 211.4 | 5.37 | 55.9 | 1422.72 | 5 | |||
| PRIDE | A5977G8 RIB | False | 35000 | 19.5 | 221.3 | 5.62 | 56.5 | 1499.31 | 3 | |||
| Pioneer | P91083PCE | False | 34000 | 20.4 | 232.0 | 5.89 | 55.7 | 1561.36 | 2 | |||
| NK Brand | NK9023-5222EZ | False | 33000 | 20.7 | 205.9 | 5.23 | 55.7 | 1382.62 | 6 | |||
| PRIDE | A5959G2 RIB | False | 35000 | 19.5 | 232.0 | 5.89 | 56.2 | 1571.80 | 1 | |||
| PRIDE | A5959G2 RIB | False | 35000 | 19.5 | 220.4 | 5.6 | 56.2 | 1493.21 | 4 | |||
| PRIDE | H3902VT2PRO | False | 36000 | 19.1 | 202.9 | 5.15 | 55.2 | 1378.71 | 7 | |||
| Pioneer | P9026AM | False | 34000 | 19.4 | 199.8 | 5.08 | 56.1 | 1354.64 | 8 | |||
| Pioneer | P87040PCE | False | 33000 | 19.1 | 189.6 | 4.82 | 57.2 | 1288.33 | 10 | |||
| PRIDE | A5580G4 | False | 33000 | 19.3 | 197.5 | 5.02 | 58.5 | 1340.04 | 9 | |||
| Croplan | CP2585VT2P/RIB | False | 34000 | 18.9 | 184.8 | 4.69 | 57.7 | 1257.56 | 11 | |||
| NK Brand | NK8519-5222EZ | False | 34000 | 19.6 | 160.0 | 4.06 | 57.1 | 1083.20 | 12 | |||
|
Plot Averages |
19.6 |
204.8 |
5.2 |
56.5 |
1386.1 |
|||||||