| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4646G2 RIB | False | 21.5 | 173.0 | 4.39 | 52.0 | 1154.77 | 16 | ||||
| PRIDE | A4848G2 RIB | False | 22.6 | 205.7 | 5.23 | 50.1 | 1361.73 | 9 | ||||
| PRIDE | K3109VT2PRO | False | 21.8 | 211.3 | 5.37 | 52.2 | 1407.26 | 7 | ||||
| PRIDE | A5225G2 RIB | False | 22.8 | 178.4 | 4.53 | 53.7 | 1179.22 | 15 | ||||
| PRIDE | A5292G8 RIB | False | 22.9 | 197.7 | 5.02 | 52.2 | 1305.81 | 13 | ||||
| PRIDE | A5424G2 RIB | False | 22.5 | 225.1 | 5.72 | 51.8 | 1491.29 | 1 | ||||
| Dekalb | DKC30-63RIB | False | 21.5 | 205.5 | 5.22 | 52.8 | 1371.71 | 10 | ||||
| Dekalb | DKC31-85RIB | False | 21.5 | 201.7 | 5.12 | 49.2 | 1346.35 | 12 | ||||
| Dekalb | EXP | False | 21.4 | 208.8 | 5.3 | 51.0 | 1394.78 | 8 | ||||
| Dekalb | EXP | False | 23.3 | 213.6 | 5.43 | 50.2 | 1406.56 | 5 | ||||
| Dekalb | DKC084-60RIB | False | 22.7 | 222.9 | 5.66 | 51.7 | 1474.48 | 2 | ||||
| Dekalb | DKC35-29RIB | False | 22.1 | 212.5 | 5.4 | 50.9 | 1412.06 | 6 | ||||
| Dekalb | DKC36-48RIB | False | 23.7 | 217.2 | 5.52 | 50.1 | 1425.92 | 4 | ||||
| Pioneer | P8294AM | False | 20.0 | 222.7 | 5.66 | 52.7 | 1503.22 | 3 | ||||
| NK Brand | NK8005-V | False | 21.6 | 197.5 | 5.02 | 52.9 | 1317.33 | 14 | ||||
| NK Brand | NK8204-V | False | 22.5 | 202.1 | 5.13 | 52.2 | 1338.91 | 11 | ||||
|
Plot Averages |
22.2 |
206 |
5.2 |
51.6 |
1368.2 |
|||||||