| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 34000 | 19.3 | 228.0 | 5.79 | 57.1 | 1546.98 | 8 | |||
| PRIDE | A7373G2 RIB | False | 34500 | 21.5 | 246.4 | 6.26 | 55.3 | 1644.72 | 3 | |||
| PRIDE | A7388G8 RIB | False | 35000 | 21.7 | 240.5 | 6.11 | 54.9 | 1602.93 | 5 | |||
| PRIDE | K4815VT4Pro | False | 33500 | 20.3 | 246.5 | 6.26 | 54.5 | 1660.18 | 2 | |||
| PRIDE | J4107STX | False | 34000 | 17.9 | 224.1 | 5.69 | 57.3 | 1536.21 | 9 | |||
| PRIDE | F4901DV | False | 33000 | 20.3 | 242.4 | 6.16 | 55.9 | 1633.24 | 4 | |||
| PRIDE | A7275G2 | False | 35000 | 21.0 | 252.3 | 6.41 | 55.0 | 1690.41 | 1 | |||
| PRIDE | A7199G9 RIB | False | 33000 | 20.7 | 236.8 | 6.01 | 54.2 | 1590.11 | 6 | |||
| PRIDE | A6580G4 RIB | False | 34000 | 18.4 | 234.9 | 5.97 | 57.3 | 1604.37 | 7 | |||
|
Plot Averages |
20.1 |
239.1 |
6.1 |
55.7 |
1612.1 |
|||||||