Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | K4815VT4PRIB | False | 23.0 | 249.6 | 54.9 | 1272.96 | 2 | ||||
PRIDE | A6888G2 RIB | False | 22.4 | 216.8 | 55.3 | 1112.18 | 9 | ||||
PRIDE | A6975G2 | False | 23.2 | 257.7 | 53.6 | 1311.69 | 1 | ||||
PRIDE | A6694G2 RIB | False | 21.3 | 234.0 | 55.7 | 1213.29 | 6 | ||||
Dekalb | DKC46-40RIB | False | 21.2 | 245.1 | 56.5 | 1272.07 | 3 | ||||
PRIDE | A6580G4 RIB | False | 21.1 | 235.8 | 55.6 | 1225.50 | 4 | ||||
Pioneer | P9466AML | False | 21.6 | 234.9 | 54.6 | 1214.43 | 5 | ||||
PRIDE | A6280G4 RIB | False | 20.6 | 213.0 | 57.4 | 1111.86 | 10 | ||||
PRIDE | J4107STX | False | 20.3 | 225.5 | 55.4 | 1180.49 | 8 | ||||
PRIDE | A5959G2 RIB | False | 19.3 | 233.1 | 57.7 | 1231.93 | 7 | ||||
PRIDE | H3902VT2PRO | False | 19.2 | 192.4 | 55.3 | 1017.80 | 11 | ||||
Plot Averages |
21.2 |
230.72 |
55.64 |
1196.75 |