A7275G2

2024 Plot Results
CHU
3150
Yield BU/AC
227.00
$/Acre
1176.99
Cooperator
Jeff Forester
Location
Blake, ON
Plot ID
143298
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
NICHOLAS J. MASSE
Population
32,000
Previous Crop
Soybeans
Planting Date
05/24/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6975G2 False 30500 19.4 218.3 57.3 1152.62 6
PRIDE A6566G8 RIB False 31000 17.7 176.5 58.5 946.92 13
PRIDE A6580G4 RIB False 28000 18.1 187.0 58.7 999.51 12
PRIDE F4901DV False 29800 19.1 216.9 56.4 1148.49 7
PRIDE A7197G8 RIB False 31000 20.7 211.5 56.2 1102.97 10
PRIDE A7275G2 False 31300 21.3 227.0 55.5 1176.99 2
PRIDE A7388G8 RIB False 30500 21.3 216.1 56.8 1120.48 8
Pioneer P0035AM False 30500 21.6 230.1 56.9 1189.62 1
Pioneer P0404Q False 30000 24.2 226.3 55.3 1140.55 4
Pioneer P04511AM False 30800 23.3 224.4 53.1 1141.07 5
Pioneer P04922Q False 29800 28.4 215.8 53.3 1042.31 9
Pioneer P0529Q False 29500 24.6 226.5 54.6 1137.03 3
Pioneer P0075AM False 30800 23.0 199.3 54.6 1016.43 11
Plot Averages
21.75
213.52
55.94
1101.15