F4901DV

2024 Plot Results
CHU
2975
Yield BU/AC
235.60
$/Acre
1256.93
Cooperator
Williamson Farms
Location
Lambton Shores, ON
Plot ID
143238
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
CLAYBANKS GRAINS LTD.
Population
32,000
Previous Crop
Soybeans
Planting Date
05/23/2024
Harvest Date
10/31/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7197G8 RIB False 20.4 207.3 56.3 1084.18 10
PRIDE A6580G4 RIB False 19.3 188.0 58.8 993.58 18
PRIDE K4709SSP False 21.2 203.4 55.7 1055.65 12
PRIDE A7197G8 RIB False 20.4 203.1 55.5 1062.21 13
PRIDE A6757G8 RIB False 18.7 193.1 56.8 1026.33 17
PRIDE A6888G2 RIB False 18.7 202.3 56.4 1075.76 14
PRIDE A7197G8 RIB False 20.2 227.2 55.0 1190.53 5
PRIDE K4815VT4Pro False 19.8 214.8 56.2 1129.85 8
PRIDE A6975G2 False 18.7 234.4 55.8 1245.84 2
PRIDE A7197G8 RIB False 19.3 234.3 56.3 1238.28 3
PRIDE A6929G4 RIB False 18.7 219.9 55.8 1168.77 6
PRIDE F4901DV False 18.3 235.6 57.3 1256.93 1
PRIDE A7197G8 RIB False 19.4 228.5 57.8 1206.48 4
Pioneer P0075Q False 21.2 217.4 55.7 1128.31 7
PRIDE A7199G9 RIB False 21.9 199.8 58.6 1029.97 16
PRIDE A7197G8 RIB False 19.9 209.3 56.8 1099.87 9
PRIDE A7275G2 False 19.7 205.8 56.5 1083.54 11
PRIDE A7197G8 RIB False 20.3 199.9 56.7 1047.00 15
Plot Averages
19.78
212.45
56.56
1117.95