| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6018G2 RIB | False | 34000 | 19.1 | 182.7 | 4.64 | 54.7 | 1241.45 | 11 | |||
| PRIDE | A5959G2 RIB | False | 33000 | 19.0 | 163.7 | 4.16 | 56.8 | 1113.16 | 13 | |||
| PRIDE | A5977G8 RIB | False | 34000 | 19.4 | 181.1 | 4.6 | 56.7 | 1227.86 | 12 | |||
| PRIDE | J4107STX | False | 32000 | 19.8 | 184.6 | 4.69 | 55.6 | 1247.90 | 10 | |||
| Pioneer | P9466AML | False | 32000 | 21.4 | 207.9 | 5.28 | 54.0 | 1388.77 | 6 | |||
| PRIDE | A6566G8 RIB | False | 35000 | 20.3 | 195.8 | 4.97 | 55.6 | 1318.71 | 8 | |||
| Dekalb | DKC44-80RIB | False | 33000 | 20.4 | 186.1 | 4.73 | 54.8 | 1252.45 | 9 | |||
| PRIDE | A6572G2 RIB | False | 32000 | 20.2 | 209.8 | 5.33 | 55.9 | 1414.05 | 5 | |||
| PRIDE | A6580G4 RIB | False | 31000 | 20.5 | 211.3 | 5.37 | 55.7 | 1420.99 | 3 | |||
| PRIDE | K4709SSP | False | 36000 | 21.2 | 224.5 | 5.7 | 53.7 | 1501.91 | 2 | |||
| PRIDE | A6975G2 | False | 34000 | 22.5 | 236.8 | 6.02 | 53.1 | 1569.46 | 1 | |||
| PRIDE | A6585G8 RIB | False | 32000 | 20.6 | 211.0 | 5.36 | 54.3 | 1417.92 | 4 | |||
| PRIDE | A6018G2 RIB | False | 34000 | 20.3 | 199.7 | 5.07 | 54.8 | 1344.98 | 7 | |||
|
Plot Averages |
20.4 |
199.6 |
5.1 |
55.1 |
1343 |
|||||||