| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3823SS/RIB | False | 17.7 | 256.3 | 6.51 | 59.8 | 1759.50 | 9 | ||||
| Croplan | CP4757VT2P | False | 20.2 | 262.8 | 6.68 | 59.6 | 1771.27 | 6 | ||||
| PRIDE | A7599G9 RIB | False | 19.0 | 258.2 | 6.56 | 56.0 | 1755.76 | 8 | ||||
| Croplan | CP4676SS/RIB | False | 18.2 | 246.9 | 6.27 | 58.6 | 1688.80 | 11 | ||||
| Croplan | CP4516TRE/RIB | False | 18.6 | 269.8 | 6.85 | 57.5 | 1840.04 | 3 | ||||
| PRIDE | A7388G8 RIB | False | 18.6 | 270.6 | 6.87 | 57.5 | 1845.49 | 2 | ||||
| Croplan | CP4377TRE/RIB | False | 17.4 | 289.4 | 7.35 | 61.3 | 1991.76 | 1 | ||||
| Croplan | CP4265VT2P/RIB | False | 16.5 | 267.1 | 6.78 | 59.8 | 1849.67 | 5 | ||||
| PRIDE | A7199G9 RIB | False | 16.0 | 268.6 | 6.82 | 61.7 | 1867.46 | 4 | ||||
| Croplan | CP4188VT2P/RIB | False | 17.4 | 249.3 | 6.33 | 60.5 | 1715.87 | 10 | ||||
| Croplan | CP3980VT2P/RIB | False | 16.2 | 260.1 | 6.61 | 61.8 | 1805.09 | 7 | ||||
| Croplan | CP3823SS/RIB | False | 16.4 | 240.9 | 6.12 | 60.0 | 1669.44 | 12 | ||||
|
Plot Averages |
17.7 |
261.7 |
6.6 |
59.5 |
1796.7 |
|||||||