| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC46-40RIB | False | 34000 | 19.7 | 262.1 | 6.66 | 57.4 | 1773.11 | 11 | |||
| Pioneer | P91083V | False | 34000 | 18.5 | 259.2 | 6.58 | 57.2 | 1769.04 | 12 | |||
| Pioneer | P9316Q | False | 33000 | 19.4 | 243.6 | 6.19 | 58.3 | 1651.61 | 18 | |||
| Pioneer | P9466PCE | False | 33000 | 19.9 | 268.2 | 6.81 | 55.9 | 1811.69 | 7 | |||
| Pioneer | P9657AM | False | 34000 | 21.2 | 254.7 | 6.47 | 56.8 | 1703.94 | 16 | |||
| Dekalb | DKC46-40RIB | False | 34000 | 19.7 | 268.0 | 6.81 | 57.1 | 1813.02 | 9 | |||
| PRIDE | A6566G8 RIB | False | 34000 | 19.9 | 255.6 | 6.49 | 57.6 | 1726.58 | 15 | |||
| Pioneer | P9845PCE | False | 33000 | 21.7 | 275.3 | 6.99 | 54.7 | 1834.87 | 4 | |||
| Dekalb | DKC46-40RIB | False | 33000 | 19.8 | 268.5 | 6.82 | 57.3 | 1815.06 | 6 | |||
| PRIDE | A6580G4 RIB | False | 34000 | 20.2 | 272.2 | 6.91 | 57.0 | 1834.63 | 5 | |||
| PRIDE | A6694G2 RIB | False | 33000 | 20.4 | 268.1 | 6.81 | 55.6 | 1804.99 | 8 | |||
| Dekalb | DKC48-70RIB | False | 34000 | 20.1 | 258.3 | 6.56 | 55.9 | 1742.23 | 13 | |||
| Pioneer | P0035AM | False | 34000 | 22.6 | 277.0 | 7.04 | 54.5 | 1833.74 | 3 | |||
| PRIDE | A6757G8 RIB | False | 34000 | 21.6 | 252.6 | 6.42 | 55.6 | 1684.84 | 17 | |||
| PRIDE | A6975G2 | False | 33000 | 22.1 | 282.1 | 7.16 | 55.1 | 1874.55 | 2 | |||
| PRIDE | K4815VT4RIB | False | 33000 | 21.9 | 266.4 | 6.77 | 54.7 | 1772.89 | 10 | |||
| PRIDE | F4901DV-RN | False | 33000 | 23.3 | 289.0 | 7.34 | 54.0 | 1903.07 | 1 | |||
| Dekalb | DKC46-40RIB | False | 33000 | 19.7 | 257.9 | 6.55 | 57.4 | 1744.69 | 14 | |||
|
Plot Averages |
20.7 |
265.5 |
6.7 |
56.2 |
1783 |
|||||||