A7275G2

2024 Plot Results
CHU
3075
Yield BU/AC
231.30
$/Acre
1179.63
Cooperator
Trevor Gras
Location
St. Mary’s, ON
Plot ID
142939
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
Population
36,000
Previous Crop
Wheat
Planting Date
05/16/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P0035AM False 22.5 225.2 55.0 1154.15 6
Dedell DL3007 False 20.8 181.6 59.1 946.14 15
Maizex MZ3505DBR False 19.2 193.4 57.2 1023.09 12
Dekalb DKC46-50RIB False 18.3 188.5 57.8 1005.65 14
Pioneer P9823Q False 20.3 234.6 56.3 1228.13 2
PRIDE A6975G2 False 21.8 222.9 55.0 1150.16 7
Croplan CP3980VT2P/RIB False 20.1 198.6 56.1 1041.66 11
Dedell DL3905 False 20.4 236.5 55.1 1236.90 1
Maizex MZ3930DBR False 20.8 208.5 54.6 1086.29 10
PRIDE F4901DV-RN False 22.1 209.0 52.1 1075.30 9
Dekalb DKC50-30RIB False 19.5 189.2 56.8 998.03 13
Dedell DL5021 False 23.9 227.1 57.5 1147.99 5
PRIDE A7197G8 RIB False 21.6 217.8 55.3 1126.03 8
PRIDE A7275G2 False 23.0 231.3 53.1 1179.63 3
Pioneer P0035AM False 22.8 230.6 54.8 1178.37 4
Plot Averages
21.14
212.99
55.72
1105.17