K3513TRC

2024 Plot Results
CHU
2475
Yield BU/AC
238.70
$/Acre
1267.5
Cooperator
Ferme Diven - Kaven Paré
Location
Compton, QC
Plot ID
142894
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
34,000
Previous Crop
Wheat
Planting Date
05/13/2024
Harvest Date
10/22/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP1440VT2PRIB False 32750 17.6 203.9 59.2 1094.94 13
PRIDE A4646G2 RIB False 34750 17.7 212.5 58.1 1140.06 10
Croplan CP2180VT2P/RIB False 35750 18.0 221.4 57.9 1184.49 9
Croplan EXP False 34500 17.3 192.1 59.2 1034.46 14
PRIDE A5175G2 False 33500 20.3 238.3 58.1 1248.02 5
NK Brand NK8232-AA False 32500 17.5 204.9 57.7 1101.34 12
PRIDE A4848G2 RIB False 34500 17.5 207.6 59.2 1115.85 11
Croplan CP2324VT2P/RIB False 35250 18.3 239.0 56.8 1275.07 2
PRIDE K3513TRC False 35000 18.8 238.7 58.5 1267.50 3
Croplan CP2585VT2P/RIB False 32000 18.1 228.0 58.2 1218.66 8
Croplan CP2585SS False 33250 19.8 241.7 57.4 1271.34 1
NK Brand NK8558-AA False 34000 24.1 230.1 55.7 1160.85 6
PRIDE A5292G8 RIB False 34000 20.4 228.5 57.6 1195.06 7
Croplan CP2790VT2P/RIB False 33750 20.5 238.4 57.6 1245.64 4
Plot Averages
18.99
223.22
57.94
1182.38