A5580G4

2024 Plot Results
CHU
2475
Yield BU/AC
238.70
$/Acre
1625.55
Cooperator
Ferme Diven - Kaven Paré
Location
Compton, QC
Plot ID
142894
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
34,000
Previous Crop
Wheat
Planting Date
05/13/2024
Harvest Date
10/22/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP1440VT2PRIB False 32750 17.6 203.9 5.18 59.2 1400.79 13
PRIDE A4646G2 RIB False 34750 17.7 212.5 5.4 58.1 1458.81 10
Croplan CP2180VT2P/RIB False 35750 18.0 221.4 5.62 57.9 1516.59 9
Croplan EXP False 34500 17.3 192.1 4.88 59.2 1322.61 14
PRIDE A5175G2 False 33500 20.3 238.3 6.05 58.1 1605.62 5
NK Brand NK8232-AA False 32500 17.5 204.9 5.2 57.7 1408.69 12
PRIDE A4848G2 RIB False 34500 17.5 207.6 5.27 59.2 1427.25 11
Croplan CP2324VT2P/RIB False 35250 18.3 239.0 6.07 56.8 1633.57 2
PRIDE A5580G4 False 35000 18.8 238.7 6.06 58.5 1625.55 3
Croplan CP2585VT2P/RIB False 32000 18.1 228.0 5.79 58.2 1560.66 8
Croplan CP2585SS False 33250 19.8 241.7 6.14 57.4 1633.89 1
NK Brand NK8558-AA False 34000 24.1 230.1 5.84 55.7 1506.00 6
PRIDE A5292G8 RIB False 34000 20.4 228.5 5.8 57.6 1537.81 7
Croplan CP2790VT2P/RIB False 33750 20.5 238.4 6.06 57.6 1603.24 4
Plot Averages
19
223.2
5.7
57.9
1517.2