Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6280G4 RIB | False | 35000 | 20.5 | 224.7 | 56.5 | 1174.06 | 11 | |||
Dekalb | DKC42-05RIB | False | 35000 | 19.0 | 234.1 | 57.5 | 1240.73 | 10 | |||
Dekalb | DKC40-95RIB | False | 35000 | 18.6 | 234.6 | 56.9 | 1248.07 | 9 | |||
Dekalb | DKC42-05RIB | False | 34000 | 18.3 | 253.3 | 57.3 | 1351.36 | 3 | |||
Dekalb | DKC40-95RIB | False | 31000 | 19.5 | 243.4 | 57.2 | 1284.46 | 5 | |||
Pioneer | P87040AM | False | 32000 | 18.5 | 193.7 | 56.4 | 1031.45 | 17 | |||
Dekalb | EXP | False | 33000 | 17.5 | 282.3 | 57.3 | 1517.36 | 2 | |||
Dekalb | DKC088-04RIB | False | 34000 | 17.8 | 195.1 | 57.3 | 1045.74 | 16 | |||
Dekalb | DKC087-08RIB | False | 34000 | 17.8 | 240.3 | 58.5 | 1288.01 | 7 | |||
Dekalb | DKC36-48RIB | False | 33000 | 17.3 | 212.6 | 56.9 | 1144.85 | 13 | |||
PRIDE | A6280G4 RIB | False | 32000 | 20.6 | 212.0 | 56.0 | 1106.64 | 14 | |||
PRIDE | A5977G8 RIB | False | 34000 | 20.1 | 306.2 | 57.3 | 1606.02 | 1 | |||
PRIDE | H3902RR | False | 33000 | 19.0 | 219.7 | 58.1 | 1164.41 | 12 | |||
PRIDE | A5959G2 RIB | False | 33000 | 18.6 | 242.6 | 57.3 | 1290.63 | 6 | |||
PRIDE | A5424G2 RIB | False | 32000 | 17.3 | 250.6 | 58.2 | 1349.48 | 4 | |||
PRIDE | K3513TRC | False | 33000 | 16.9 | 236.8 | 60.4 | 1279.90 | 8 | |||
PRIDE | A5775G2 | False | 34000 | 16.7 | 206.1 | 58.0 | 1116.03 | 15 | |||
Plot Averages |
18.47 |
234.59 |
57.48 |
1249.36 |