| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7197G8 RIB | False | 19.3 | 220.3 | 5.6 | 57.5 | 1164.29 | 9 | ||||
| PRIDE | A6975G2 | False | 18.3 | 250.1 | 6.35 | 58.9 | 1334.28 | 6 | ||||
| PRIDE | K4815VT4Pro | False | 17.8 | 237.0 | 6.02 | 57.4 | 1270.32 | 8 | ||||
| PRIDE | F4901DV | False | 17.9 | 258.2 | 6.56 | 57.9 | 1382.66 | 4 | ||||
| PRIDE | A7275G2 | False | 18.4 | 240.7 | 6.11 | 56.2 | 1282.93 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 18.5 | 260.1 | 6.61 | 58.8 | 1385.03 | 3 | ||||
| PRIDE | A7373G2 RIB | False | 17.2 | 255.2 | 6.48 | 59.2 | 1375.53 | 5 | ||||
| PRIDE | A7599G9 RIB | False | 18.1 | 261.4 | 6.64 | 57.3 | 1397.18 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 17.6 | 260.7 | 6.62 | 57.7 | 1399.96 | 2 | ||||
| 
                     Plot Averages  | 
                        
                             18.1  | 
                        
                             249.3  | 
                        
                             6.3  | 
                        
                             57.9  | 
                        
                             1332.5  | 
                    |||||||