| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevant Seeds | B91T25AM | False | 18.7 | 213.2 | 5.42 | 55.9 | 1452.96 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 19.2 | 236.4 | 6 | 56.2 | 1605.16 | 1 | ||||
| NK Brand | NK9175-DV | False | 18.2 | 221.8 | 5.63 | 56.7 | 1517.11 | 4 | ||||
| PRIDE | J4107STX | False | 18.6 | 209.1 | 5.31 | 55.4 | 1426.06 | 7 | ||||
| PRIDE | A6566G8 RIB | False | 19.1 | 230.3 | 5.85 | 56.8 | 1564.89 | 2 | ||||
| NK Brand | NK9400-V | False | 19.9 | 203.6 | 5.17 | 56.2 | 1375.32 | 8 | ||||
| NK Brand | NK9044-AA | False | 18.8 | 211.5 | 5.37 | 56.7 | 1440.31 | 6 | ||||
| Brevant Seeds | B91T25AM | False | 18.3 | 223.4 | 5.67 | 55.9 | 1526.94 | 3 | ||||
|
Plot Averages |
18.8 |
218.7 |
5.6 |
56.2 |
1488.6 |
|||||||