| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A3993G2 RIB | False | 29000 | 15.3 | 168.1 | 4.27 | 59.6 | 1174.18 | 12 | |||
| PRIDE | A4494G2 RIB | False | 29000 | 15.5 | 203.9 | 5.18 | 57.1 | 1422.20 | 1 | |||
| PRIDE | A3979G2 RIB | False | 29000 | 15.9 | 183.6 | 4.66 | 59.8 | 1276.94 | 11 | |||
| PRIDE | A4646G2 RIB | False | 29000 | 15.1 | 186.0 | 4.72 | 57.2 | 1301.07 | 9 | |||
| PRIDE | A4848G2 RIB | False | 29000 | 16.8 | 192.1 | 4.88 | 57.0 | 1327.41 | 5 | |||
| Pioneer | P7844AM | False | 29000 | 15.6 | 192.1 | 4.88 | 58.2 | 1338.94 | 5 | |||
| Pioneer | P7958AM | False | 29000 | 19.0 | 185.6 | 4.71 | 56.0 | 1262.08 | 10 | |||
| Pioneer | P7574AM | False | 29000 | 15.9 | 190.3 | 4.83 | 57.6 | 1323.54 | 7 | |||
| Thunder | TH6278VT2P | False | 29000 | 16.3 | 193.8 | 4.92 | 58.1 | 1344.00 | 4 | |||
| Greenfield Genetics | Rustler | False | 29000 | 19.0 | 189.8 | 4.82 | 56.0 | 1290.64 | 8 | |||
| BrettYoung | EXP | False | 29000 | 17.1 | 202.7 | 5.15 | 56.1 | 1397.62 | 2 | |||
| Thunder | TH6977VT2P | False | 29000 | 18.1 | 195.8 | 4.97 | 56.7 | 1340.25 | 3 | |||
|
Plot Averages |
16.6 |
190.3 |
4.8 |
57.5 |
1316.6 |
|||||||