| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC39-55RIB | False | 33000 | 18.5 | 243.6 | 6.19 | 59.0 | 1662.57 | 9 | |||
| Dekalb | DKC093-76RIB | False | 34000 | 22.0 | 250.4 | 6.36 | 55.9 | 1665.16 | 7 | |||
| Dekalb | DKC42-90RIB | False | 34000 | 22.0 | 262.9 | 6.68 | 58.7 | 1748.28 | 3 | |||
| Dekalb | DKC42-05RIB | False | 33000 | 19.5 | 263.9 | 6.7 | 57.7 | 1787.92 | 2 | |||
| Dekalb | DKC39-55RIB | False | 36000 | 18.8 | 256.9 | 6.53 | 57.6 | 1749.49 | 5 | |||
| Dekalb | DKC088-04RIB | False | 35000 | 19.0 | 228.6 | 5.81 | 58.3 | 1554.48 | 11 | |||
| NK Brand | NK8711-V | False | 34000 | 19.0 | 226.7 | 5.76 | 58.3 | 1541.56 | 12 | |||
| PRIDE | A6580G4 RIB | False | 34000 | 22.9 | 266.9 | 6.78 | 58.5 | 1763.54 | 1 | |||
| PRIDE | A6280G4 RIB | False | 34000 | 21.6 | 244.9 | 6.22 | 58.7 | 1633.48 | 8 | |||
| PRIDE | J4107STX | False | 34000 | 21.2 | 261.3 | 6.64 | 57.9 | 1748.10 | 4 | |||
| PRIDE | A5959G2 RIB | False | 35000 | 20.0 | 255.9 | 6.5 | 59.0 | 1727.33 | 6 | |||
| PRIDE | A5424G2 RIB | False | 33000 | 17.3 | 235.5 | 5.98 | 59.0 | 1621.42 | 10 | |||
|
Plot Averages |
20.2 |
249.8 |
6.3 |
58.2 |
1683.6 |
|||||||