| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 19.3 | 230.4 | 5.85 | 58.0 | 1563.26 | 2 | ||||
| PRIDE | A7599G9 RIB | False | 17.5 | 221.5 | 5.63 | 56.7 | 1522.81 | 8 | ||||
| PRIDE | A7388G8 RIB | False | 17.4 | 228.4 | 5.8 | 55.8 | 1571.39 | 4 | ||||
| PRIDE | A7275G2 | False | 18.2 | 217.2 | 5.52 | 56.2 | 1485.65 | 9 | ||||
| Dekalb | DKC53-60RIB | False | 17.4 | 208.6 | 5.3 | 56.9 | 1435.17 | 10 | ||||
| Dekalb | DKC101-33RIB | False | 17.3 | 224.2 | 5.7 | 58.1 | 1543.62 | 7 | ||||
| Dekalb | DKC101-35RIB | False | 18.0 | 228.9 | 5.81 | 56.6 | 1567.96 | 3 | ||||
| Dekalb | DKC56-65RIB | False | 17.5 | 225.9 | 5.74 | 55.7 | 1553.06 | 6 | ||||
| Pioneer | P0529Q | False | 17.4 | 227.3 | 5.77 | 54.0 | 1563.82 | 5 | ||||
| Pioneer | P0035Q | False | 17.6 | 232.2 | 5.9 | 55.3 | 1595.21 | 1 | ||||
|
Plot Averages |
17.8 |
224.5 |
5.7 |
56.3 |
1540.2 |
|||||||