Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 14.8 | 248.1 | 61.7 | 1364.55 | 19 | ||||
PRIDE | A7599G9 RIB | False | 15.3 | 255.8 | 59.2 | 1403.06 | 13 | ||||
PRIDE | A7388G8 RIB | False | 15.3 | 253.3 | 60.0 | 1389.90 | 16 | ||||
PRIDE | A8188G8 RIB | False | 17.6 | 261.1 | 59.8 | 1402.11 | 8 | ||||
PRIDE | A8303G8 RIB | False | 18.8 | 269.9 | 60.9 | 1433.17 | 4 | ||||
NK Brand | EXP | False | 17.7 | 250.9 | 60.7 | 1346.08 | 18 | ||||
NK Brand | NK0252-D | False | 17.6 | 261.9 | 60.7 | 1406.40 | 7 | ||||
NK Brand | NK0123-AA | False | 17.5 | 259.3 | 60.8 | 1393.74 | 10 | ||||
Pioneer | P0720Q | False | 18.3 | 277.9 | 60.0 | 1482.60 | 1 | ||||
Pioneer | P1136AM | False | 19.3 | 273.3 | 59.1 | 1444.39 | 3 | ||||
Pioneer | P0529Q | False | 17.8 | 262.4 | 57.9 | 1406.46 | 6 | ||||
Brevant Seeds | B07M64Q | False | 17.9 | 274.4 | 58.8 | 1469.41 | 2 | ||||
Brevant Seeds | B04D72Q | False | 16.8 | 269.4 | 59.7 | 1457.45 | 5 | ||||
Brevant Seeds | B05D47PCE | False | 18.0 | 256.1 | 58.8 | 1370.13 | 12 | ||||
Maizex | MZ4703DRB | False | 17.4 | 260.1 | 61.0 | 1399.34 | 9 | ||||
Maizex | MZ4608SMX | False | 15.4 | 253.6 | 59.5 | 1389.73 | 15 | ||||
Maizex | MZ4799SMX | False | 16.0 | 234.2 | 60.0 | 1276.39 | 21 | ||||
Croplan | CP4516TRC/RIB | False | 14.0 | 246.8 | 60.6 | 1357.40 | 20 | ||||
Croplan | CP4757VT2P/RIB | False | 14.7 | 252.3 | 61.2 | 1387.65 | 17 | ||||
Croplan | CP4676SS/RIB | False | 16.3 | 254.6 | 60.9 | 1383.75 | 14 | ||||
PRIDE | A7599G9 RIB | False | 15.0 | 257.3 | 60.2 | 1415.15 | 11 | ||||
Plot Averages |
16.74 |
258.7 |
60.07 |
1398.99 |