Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pickseed | PS2767VT2PRIB | False | 23.3 | 174.6 | 51.5 | 887.84 | 10 | ||||
Brevant Seeds | B91T25AM | False | 21.7 | 183.2 | 54.0 | 946.23 | 6 | ||||
PRIDE | A6280G4 | False | 22.1 | 180.8 | 53.4 | 930.22 | 7 | ||||
NK Brand | NK9175-DV | False | 21.8 | 154.7 | 54.6 | 798.25 | 15 | ||||
PRIDE | A5977G8 RIB | False | 21.7 | 179.0 | 54.2 | 924.53 | 8 | ||||
Maizex | MZ2982DBR | False | 24.6 | 163.4 | 51.4 | 820.27 | 13 | ||||
PRIDE | A5959G2 RIB | False | 23.2 | 185.5 | 52.9 | 944.19 | 4 | ||||
PRIDE | J3707STX | False | 26.3 | 173.5 | 51.2 | 856.22 | 12 | ||||
NK Brand | EXP | False | 26.1 | 162.2 | 51.3 | 802.08 | 14 | ||||
NK Brand | NK8519-DV | False | 24.2 | 186.7 | 52.7 | 940.97 | 3 | ||||
PRIDE | A5383G8 RIB | False | 24.2 | 184.3 | 53.1 | 929.38 | 5 | ||||
PRIDE | A5292G8 RIB | False | 26.5 | 176.5 | 52.2 | 869.26 | 9 | ||||
Pickseed | PS2571GSXRIB | False | 26.9 | 192.4 | 51.4 | 943.72 | 2 | ||||
Pickseed | PS2570VT2PRIB | False | 26.6 | 194.7 | 52.2 | 957.92 | 1 | ||||
Pickseed | PS2767VT2PRIB | False | 23.3 | 173.7 | 51.5 | 883.26 | 11 | ||||
Plot Averages |
24.17 |
177.68 |
52.51 |
895.62 |