| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9347-D | False | 27.0 | 178.6 | 4.54 | 53.6 | 1143.04 | 13 | ||||
| NK Brand | NK9535-V | False | 25.4 | 174.9 | 4.44 | 52.2 | 1133.35 | 14 | ||||
| NK Brand | EXP | False | 25.8 | 179.1 | 4.55 | 52.8 | 1156.99 | 12 | ||||
| NK Brand | NK9991-D | False | 26.0 | 198.7 | 5.05 | 53.0 | 1281.62 | 8 | ||||
| NK Brand | NK0007-AA | False | 26.9 | 203.7 | 5.17 | 52.6 | 1304.70 | 5 | ||||
| PRIDE | A6566G8 RIB | False | 26.7 | 194.3 | 4.94 | 53.3 | 1246.43 | 9 | ||||
| PRIDE | A6580G4 | False | 24.1 | 211.5 | 5.37 | 52.6 | 1384.27 | 2 | ||||
| PRIDE | A6694G2 RIB | False | 25.8 | 214.4 | 5.45 | 51.9 | 1385.02 | 1 | ||||
| PRIDE | F4901VT2PRO | False | 26.1 | 190.9 | 4.85 | 51.7 | 1230.35 | 10 | ||||
| Dekalb | DKC45-74RIB | False | 29.8 | 205.2 | 5.21 | 51.7 | 1284.55 | 4 | ||||
| Dekalb | DKC46-40RIB | False | 27.8 | 203.7 | 5.17 | 51.6 | 1295.53 | 5 | ||||
| Dekalb | DKC46-50RIB | False | 26.9 | 208.7 | 5.3 | 53.0 | 1336.72 | 3 | ||||
| Dekalb | DKC48-08RIB | False | 26.9 | 186.3 | 4.73 | 52.3 | 1193.25 | 11 | ||||
| PRIDE | A6566G8 RIB | False | 27.7 | 199.0 | 5.05 | 52.5 | 1266.63 | 7 | ||||
|
Plot Averages |
26.6 |
196.4 |
5 |
52.5 |
1260.2 |
|||||||