Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP3575VT2P/RIB | False | 21.6 | 201.4 | 56.6 | 1255.93 | 9 | ||||
Croplan | CP3341SS/RIB | False | 20.7 | 204.1 | 55.6 | 1280.12 | 6 | ||||
Croplan | CP3490VT2P/RIB | False | 22.0 | 187.9 | 54.3 | 1168.74 | 19 | ||||
Croplan | CP3720TRE/RIB | False | 21.4 | 212.2 | 54.9 | 1324.98 | 1 | ||||
Croplan | CP3735VT2P/RIB | False | 22.6 | 207.5 | 55.9 | 1285.67 | 3 | ||||
Croplan | CP3823SS/RIB | False | 23.5 | 207.8 | 55.1 | 1280.05 | 2 | ||||
Croplan | CP3980VT2P/RIB | False | 22.5 | 200.3 | 54.4 | 1241.86 | 11 | ||||
Croplan | CP4188VT2P/RIB | False | 24.5 | 203.2 | 52.9 | 1243.58 | 8 | ||||
PRIDE | A6888G2 RIB | False | 23.4 | 204.9 | 55.9 | 1263.00 | 5 | ||||
PRIDE | A6929G4 RIB | False | 22.1 | 196.7 | 54.9 | 1222.69 | 14 | ||||
NK Brand | NK9023-DV | False | 23.8 | 189.5 | 54.5 | 1165.05 | 18 | ||||
NK Brand | NK9175-DV | False | 22.4 | 199.9 | 55.6 | 1240.18 | 12 | ||||
NK Brand | NK9347-D | False | 21.4 | 192.8 | 54.9 | 1203.84 | 15 | ||||
NK Brand | EXP | False | 21.5 | 200.5 | 55.7 | 1251.12 | 10 | ||||
NK Brand | EXP | False | 23.4 | 191.0 | 55.1 | 1177.32 | 17 | ||||
NK Brand | EXP | False | 23.5 | 198.6 | 54.7 | 1223.38 | 13 | ||||
NK Brand | NK9991-D | False | 25.7 | 203.7 | 52.7 | 1236.87 | 7 | ||||
NK Brand | NK0007-AA | False | 24.0 | 206.1 | 54.8 | 1265.45 | 4 | ||||
Dekalb | DKC46-40RIB | False | 22.9 | 192.5 | 55.1 | 1190.42 | 16 | ||||
Plot Averages |
22.78 |
200.03 |
54.93 |
1237.91 |