Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9175-DV | False | 18.9 | 218.6 | 58.5 | 1159.67 | 16 | ||||
Croplan | CP3341SS/RIB | False | 18.2 | 218.6 | 57.0 | 1167.32 | 16 | ||||
Croplan | CP3490VT2P/RIB | False | 18.3 | 187.8 | 57.3 | 1001.91 | 22 | ||||
Pioneer | P9466AML | False | 19.1 | 225.8 | 56.4 | 1195.61 | 10 | ||||
Croplan | CP3575VT2P/RIB | False | 18.5 | 211.8 | 56.8 | 1127.84 | 20 | ||||
PRIDE | A6566G8 RIB | False | 18.5 | 214.6 | 58.5 | 1142.75 | 19 | ||||
Pickseed | PS2883TRERIB | False | 18.8 | 218.4 | 57.1 | 1159.70 | 18 | ||||
PRIDE | A6694G2 RIB | False | 18.4 | 230.4 | 58.4 | 1228.03 | 6 | ||||
Pioneer | P96760Q | False | 18.1 | 223.8 | 58.7 | 1196.75 | 11 | ||||
Croplan | CP3720TRE/RIB | False | 18.6 | 231.0 | 59.2 | 1228.92 | 5 | ||||
Pickseed | Exp | False | 18.4 | 221.5 | 58.0 | 1180.60 | 14 | ||||
PRIDE | A6888G2 RIB | False | 18.8 | 222.3 | 59.3 | 1180.41 | 13 | ||||
Croplan | CP3735VT2P/RIB | False | 18.4 | 223.4 | 58.0 | 1191.26 | 12 | ||||
Pioneer | P9823Q | False | 20.1 | 236.4 | 57.8 | 1239.92 | 1 | ||||
Croplan | CP3823SS/RIB | False | 18.5 | 233.8 | 57.7 | 1244.99 | 4 | ||||
Pioneer | P9845PCE | False | 20.2 | 229.1 | 56.5 | 1200.48 | 9 | ||||
PRIDE | A6929G4 RIB | False | 18.6 | 234.5 | 58.5 | 1247.54 | 3 | ||||
Pickseed | PS2932VT2PRIB | False | 17.7 | 209.6 | 59.5 | 1124.50 | 21 | ||||
Pickseed | PS2991VT2PRIB | False | 18.9 | 235.4 | 58.9 | 1248.80 | 2 | ||||
Pickseed | Exp | False | 20.2 | 229.6 | 58.1 | 1203.10 | 8 | ||||
Pickseed | PS2955GSXRIB | False | 20.0 | 229.9 | 58.0 | 1206.98 | 7 | ||||
Pioneer | P97299AM | False | 19.3 | 219.0 | 58.6 | 1157.41 | 15 | ||||
Plot Averages |
18.84 |
222.97 |
58.04 |
1183.39 |