| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK9175-DV | False | 18.9 | 218.6 | 5.55 | 58.5 | 1487.57 | 16 | ||||
| Croplan | CP3341SS/RIB | False | 18.2 | 218.6 | 5.55 | 57.0 | 1495.22 | 16 | ||||
| Croplan | CP3490VT2P/RIB | False | 18.3 | 187.8 | 4.77 | 57.3 | 1283.61 | 22 | ||||
| Pioneer | P9466AML | False | 19.1 | 225.8 | 5.73 | 56.4 | 1534.31 | 10 | ||||
| Croplan | CP3575VT2P/RIB | False | 18.5 | 211.8 | 5.38 | 56.8 | 1445.54 | 20 | ||||
| PRIDE | A6566G8 RIB | False | 18.5 | 214.6 | 5.45 | 58.5 | 1464.64 | 19 | ||||
| Pickseed | PS2883TRERIB | False | 18.8 | 218.4 | 5.55 | 57.1 | 1487.30 | 18 | ||||
| PRIDE | A6694G2 RIB | False | 18.4 | 230.4 | 5.85 | 58.4 | 1573.63 | 6 | ||||
| Pioneer | P96760Q | False | 18.1 | 223.8 | 5.69 | 58.7 | 1532.60 | 11 | ||||
| Croplan | CP3720TRE/RIB | False | 18.6 | 231.0 | 5.87 | 59.2 | 1575.42 | 5 | ||||
| Pickseed | Exp | False | 18.4 | 221.5 | 5.63 | 58.0 | 1512.85 | 14 | ||||
| PRIDE | A6888G2 RIB | False | 18.8 | 222.3 | 5.65 | 59.3 | 1513.86 | 13 | ||||
| Croplan | CP3735VT2P/RIB | False | 18.4 | 223.4 | 5.68 | 58.0 | 1526.51 | 12 | ||||
| Pioneer | P9823Q | False | 20.1 | 236.4 | 6 | 57.8 | 1594.52 | 1 | ||||
| Croplan | CP3823SS/RIB | False | 18.5 | 233.8 | 5.94 | 57.7 | 1595.69 | 4 | ||||
| Pioneer | P9845PCE | False | 20.2 | 229.1 | 5.82 | 56.5 | 1544.13 | 9 | ||||
| PRIDE | A6929G4 RIB | False | 18.6 | 234.5 | 5.96 | 58.5 | 1599.29 | 3 | ||||
| Pickseed | PS2932VT2PRIB | False | 17.7 | 209.6 | 5.32 | 59.5 | 1438.90 | 21 | ||||
| Pickseed | PS2991VT2PRIB | False | 18.9 | 235.4 | 5.98 | 58.9 | 1601.90 | 2 | ||||
| Pickseed | Exp | False | 20.2 | 229.6 | 5.83 | 58.1 | 1547.50 | 8 | ||||
| Pickseed | PS2955GSXRIB | False | 20.0 | 229.9 | 5.84 | 58.0 | 1551.83 | 7 | ||||
| Pioneer | P97299AM | False | 19.3 | 219.0 | 5.56 | 58.6 | 1485.91 | 15 | ||||
|
Plot Averages |
18.8 |
223 |
5.7 |
58 |
1517.9 |
|||||||