Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | CP4265VT2P/RIB | False | 36000 | 20.9 | 217.4 | 53.9 | 1361.79 | 8 | |||
NK Brand | NK0243-D | False | 32500 | 21.9 | 222.4 | 53.2 | 1384.22 | 5 | |||
Croplan | EXP | False | 36500 | 22.4 | 258.1 | 53.8 | 1601.25 | 1 | |||
NK Brand | EXP | False | 35500 | 23.7 | 182.1 | 52.6 | 1120.28 | 22 | |||
PRIDE | I5108VT2PRO | False | 33000 | 22.7 | 223.2 | 52.1 | 1382.05 | 4 | |||
Croplan | EXP | False | 35000 | 24.0 | 222.2 | 51.1 | 1364.31 | 6 | |||
NK Brand | NK0007-AA | False | 30000 | 20.4 | 197.9 | 54.5 | 1243.60 | 19 | |||
PRIDE | F4901VT2PRO | False | 34500 | 21.6 | 230.4 | 54.6 | 1436.77 | 2 | |||
Croplan | EXP | False | 36000 | 20.6 | 226.5 | 54.9 | 1421.51 | 3 | |||
PRIDE | A6929G4 RIB | False | 32500 | 19.0 | 212.5 | 55.3 | 1347.25 | 12 | |||
NK Brand | NK9991-D | False | 32000 | 20.9 | 220.8 | 55.6 | 1383.09 | 7 | |||
Pickseed | PS2991VT2PRIB | False | 35000 | 19.6 | 210.3 | 55.3 | 1328.25 | 14 | |||
Croplan | CP3980VT2P/RIB | False | 33000 | 19.7 | 214.7 | 55.1 | 1355.19 | 10 | |||
NK Brand | EXP | False | 30000 | 19.6 | 188.0 | 56.4 | 1187.41 | 21 | |||
Croplan | CP3823SS/RIB | False | 31500 | 20.3 | 191.5 | 56.7 | 1204.15 | 20 | |||
Pickseed | Exp | False | 31000 | 20.4 | 200.1 | 56.2 | 1257.43 | 18 | |||
NK Brand | EXP | False | 33000 | 18.9 | 210.7 | 56.5 | 1336.68 | 13 | |||
Croplan | CP3735VT2P/RIB | False | 38000 | 19.6 | 214.8 | 58.6 | 1356.68 | 9 | |||
NK Brand | EXP | False | 34000 | 20.3 | 201.9 | 57.8 | 1269.55 | 17 | |||
Croplan | CP3720TRE/RIB | False | 31000 | 19.1 | 202.8 | 57.4 | 1284.94 | 16 | |||
PRIDE | A6888G2 RIB | False | 34000 | 19.6 | 213.0 | 57.7 | 1345.31 | 11 | |||
Croplan | CP3980VT2P/RIB | False | 34000 | 18.9 | 209.9 | 56.5 | 1331.61 | 15 | |||
Plot Averages |
20.64 |
212.33 |
55.26 |
1331.97 |