Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9023-DV | False | 29000 | 18.9 | 210.4 | 56.7 | 1116.17 | 17 | |||
NK Brand | NK9175-DV | False | 30000 | 19.5 | 217.5 | 57.7 | 1147.31 | 14 | |||
Croplan | CP3341SS/RIB | False | 32000 | 19.2 | 228.5 | 57.1 | 1208.77 | 3 | |||
NK Brand | NK9347-D | False | 29500 | 20.1 | 218.0 | 55.4 | 1143.41 | 13 | |||
Croplan | CP3490VT2P/RIB | False | 28000 | 19.6 | 202.0 | 56.2 | 1064.54 | 19 | |||
Croplan | CP3575VT2P/RIB | False | 29500 | 18.7 | 225.5 | 59.3 | 1198.53 | 7 | |||
Dekalb | DKC46-40RIB | False | 28500 | 20.1 | 228.8 | 57.7 | 1200.06 | 2 | |||
Croplan | CP3735VT2P/RIB | False | 27500 | 20.1 | 219.5 | 58.2 | 1151.28 | 12 | |||
Croplan | CP3720TRE/RIB | False | 27500 | 19.7 | 214.1 | 57.6 | 1127.24 | 16 | |||
Croplan | CP3823SS/RIB | False | 29000 | 21.4 | 220.9 | 56.6 | 1144.26 | 11 | |||
Pioneer | P9823Q | False | 29000 | 21.7 | 226.4 | 55.6 | 1169.36 | 4 | |||
Croplan | CP3980VT2P/RIB | False | 30000 | 20.0 | 221.9 | 56.2 | 1164.98 | 9 | |||
PRIDE | A6888G2 RIB | False | 31500 | 19.0 | 221.0 | 57.4 | 1171.30 | 10 | |||
NK Brand | NK9991-D | False | 28000 | 22.2 | 217.2 | 55.4 | 1116.41 | 15 | |||
PRIDE | A6929G4 RIB | False | 32000 | 19.1 | 222.9 | 55.4 | 1180.79 | 8 | |||
NK Brand | NK0007-AA | False | 29500 | 21.5 | 207.2 | 56.4 | 1072.26 | 18 | |||
Croplan | CP4265VT2P/RIB | False | 32000 | 21.0 | 225.5 | 54.5 | 1172.60 | 6 | |||
NK Brand | NK0243-D | False | 29000 | 24.5 | 225.8 | 52.5 | 1134.65 | 5 | |||
Croplan | CP4188VT2P/RIB | False | 31500 | 22.0 | 231.8 | 55.1 | 1193.77 | 1 | |||
Plot Averages |
20.44 |
220.26 |
56.37 |
1151.46 |