Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC42-04RIB | False | 32000 | 28.0 | 191.5 | 54.2 | 1145.17 | 1 | |||
Dekalb | DKC45-74RIB | False | 30000 | 32.1 | 172.9 | 52.2 | 1006.17 | 7 | |||
Dekalb | DKC46-50RIB | False | 29000 | 28.6 | 176.0 | 53.0 | 1048.26 | 5 | |||
PRIDE | A6566G8 RIB | False | 31000 | 27.3 | 183.7 | 53.3 | 1103.67 | 4 | |||
PRIDE | J4208STX | False | 29000 | 27.1 | 188.8 | 53.9 | 1135.82 | 2 | |||
NK Brand | NK9653-DV | False | 33000 | 26.6 | 164.7 | 55.6 | 994.13 | 10 | |||
NK Brand | NK9347-D | False | 34000 | 29.0 | 171.9 | 55.0 | 1021.09 | 9 | |||
NK Brand | NK9175-DV | False | 29000 | 27.9 | 172.1 | 56.0 | 1029.85 | 8 | |||
NK Brand | NK9023-DV | False | 31000 | 25.2 | 173.8 | 54.7 | 1058.79 | 6 | |||
Dekalb | DKC42-04RIB | False | 29000 | 26.6 | 185.7 | 53.1 | 1120.89 | 3 | |||
Plot Averages |
27.84 |
178.11 |
54.1 |
1066.38 |