| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9466AML | False | 29.0 | 216.8 | 5.51 | 50.5 | 1365.84 | 1 | ||||
| Pioneer | P9624Q | False | 31.4 | 206.3 | 5.24 | 48.9 | 1275.55 | 3 | ||||
| PRIDE | A5977G8 RIB | False | 28.6 | 204.7 | 5.2 | 51.6 | 1293.70 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 28.7 | 209.2 | 5.31 | 51.8 | 1321.10 | 2 | ||||
| PRIDE | A6280G4 | False | 30.3 | 201.2 | 5.11 | 51.9 | 1254.48 | 6 | ||||
| PRIDE | J4208STX | False | 30.8 | 204.8 | 5.2 | 51.8 | 1272.43 | 4 | ||||
| PRIDE | A6580G4 | False | 29.8 | 193.3 | 4.91 | 51.2 | 1210.06 | 9 | ||||
| PRIDE | A6572G2 RIB | False | 30.1 | 199.7 | 5.07 | 51.3 | 1247.13 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 26.3 | 194.9 | 4.95 | 51.1 | 1254.18 | 8 | ||||
| PRIDE | A6566G8 RIB | False | 28.4 | 166.8 | 4.24 | 49.8 | 1055.84 | 10 | ||||
|
Plot Averages |
29.3 |
199.8 |
5.1 |
51 |
1255 |
|||||||