Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 26.2 | 238.3 | 55.0 | 1442.19 | 9 | ||||
PRIDE | A6018G2 RIB | False | 28.9 | 252.6 | 52.0 | 1501.45 | 4 | ||||
PRIDE | J3707STX | False | 26.4 | 229.6 | 52.9 | 1387.70 | 11 | ||||
PRIDE | A5686G2 RIB | False | 24.8 | 246.0 | 52.1 | 1502.57 | 5 | ||||
Pioneer | P90630Q | False | 25.7 | 238.2 | 51.5 | 1446.35 | 10 | ||||
Pioneer | P9026AM | False | 25.3 | 253.8 | 52.6 | 1545.13 | 2 | ||||
PRIDE | A5977G8 RIB | False | 27.5 | 226.1 | 52.8 | 1356.60 | 12 | ||||
PRIDE | A5959G2 RIB | False | 26.7 | 239.9 | 53.7 | 1447.08 | 8 | ||||
Pioneer | P9316Q | False | 27.8 | 253.1 | 53.3 | 1515.56 | 3 | ||||
Pioneer | P9466AML | False | 28.8 | 259.7 | 52.0 | 1544.70 | 1 | ||||
PRIDE | A6280G4 | False | 29.6 | 242.2 | 52.8 | 1432.86 | 7 | ||||
PRIDE | A6566G8 RIB | False | 29.8 | 244.2 | 53.9 | 1442.73 | 6 | ||||
Plot Averages |
27.29 |
243.64 |
52.88 |
1463.74 |