A6888G2 RIB

2023 Plot Results
CHU
2950
Yield BU/AC
253.20
$/Acre
1245.74
Cooperator
Ferme R & R Sauvé
Location
St-Polycarpe, QC
Plot ID
141100
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE- FERTIBEC
Population
36,000
Previous Crop
Soybeans
Planting Date
05/12/2023
Harvest Date
10/26/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
NK Brand NK9023-DV False 34000 22.1 219.1 55.1 1127.27 17
NK Brand NK9175-DV False 32000 24.7 227.7 54.9 1141.92 15
Croplan CP3341SS/RIB False 35000 25.4 227.2 54.5 1131.46 16
NK Brand NK9347-D False 36000 25.7 229.0 56.7 1136.98 14
Croplan CP3490VT2P/RIB False 37000 25.5 236.3 55.0 1175.59 12
Croplan CP3575VT2P/RIB False 36000 25.6 244.2 54.9 1213.67 6
Dekalb DKC46-40RIB False 33000 25.4 245.3 55.5 1221.59 3
Croplan CP3735VT2P/RIB False 33000 24.8 235.8 55.7 1181.36 13
NK Brand EXP False 32500 28.7 238.2 55.2 1146.93 10
Croplan CP3720TRE/RIB False 34000 25.9 239.7 55.0 1187.71 8
Croplan CP3823SS/RIB False 35000 26.4 241.1 56.2 1188.62 7
NK Brand EXP False 35000 25.5 238.8 55.4 1188.03 9
Pioneer P9823Q False 34000 28.6 237.4 54.6 1144.27 11
Croplan CP3980VT2P/RIB False 34500 27.4 258.0 55.5 1259.04 1
NK Brand NK9991-D False 34000 29.2 244.4 55.0 1170.68 5
PRIDE A6888G2 RIB False 33000 26.6 253.2 56.2 1245.74 2
PRIDE A6929G4 RIB False 33000 28.4 245.0 55.8 1183.35 4
Horizon Seeds HZ3375 False 31000 26.8 213.4 54.9 1047.79 18
Plot Averages
26.26
237.43
55.34
1171.78