Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0035Q | False | 34000 | 20.6 | 152.2 | 55.3 | 794.48 | 1 | |||
Croplan | CP4265VT2P/RIB | False | 37000 | 19.9 | 142.8 | 55.5 | 750.41 | 8 | |||
NK Brand | EXP | False | 32000 | 20.6 | 138.6 | 53.9 | 723.49 | 10 | |||
NK Brand | NK0243-D | False | 35000 | 23.0 | 134.1 | 51.8 | 683.91 | 16 | |||
PRIDE | A7275G2 | False | 27000 | 22.4 | 152.2 | 51.9 | 780.79 | 1 | |||
Pioneer | P9845PCE | False | 37000 | 20.5 | 136.7 | 53.4 | 714.26 | 14 | |||
NK Brand | NK0007-AA | False | 29000 | 19.2 | 130.7 | 56.6 | 691.40 | 18 | |||
Pioneer | P9998Q | False | 34000 | 20.7 | 127.0 | 55.5 | 662.30 | 21 | |||
Dekalb | DKC50-30RIB | False | 34000 | 21.2 | 143.8 | 55.3 | 746.32 | 7 | |||
PRIDE | F4901VT2PRO | False | 34000 | 22.0 | 147.5 | 53.8 | 759.63 | 4 | |||
Croplan | CP3980VT2P/RIB | False | 38000 | 18.5 | 129.8 | 56.1 | 691.19 | 19 | |||
Pioneer | P9823Q | False | 34500 | 20.8 | 139.2 | 54.4 | 725.23 | 9 | |||
Croplan | CP3823SS/RIB | False | 36000 | 20.2 | 129.0 | 56.2 | 675.96 | 20 | |||
Pioneer | P9815AM | False | 35000 | 20.7 | 137.7 | 53.7 | 718.11 | 11 | |||
NK Brand | NK9991-D | False | 34500 | 20.4 | 147.8 | 54.6 | 772.99 | 3 | |||
Pioneer | P97299AM | False | 33000 | 21.3 | 131.6 | 55.0 | 682.35 | 17 | |||
Dekalb | DKC46-40RIB | False | 32500 | 19.6 | 144.3 | 55.8 | 760.46 | 6 | |||
Pioneer | P96760Q | False | 32000 | 21.3 | 126.1 | 54.9 | 653.83 | 22 | |||
Pioneer | P9624Q | False | 30500 | 19.5 | 136.8 | 55.8 | 721.62 | 13 | |||
Pioneer | P9466AML | False | 35000 | 20.5 | 137.1 | 54.7 | 716.35 | 12 | |||
Dekalb | DKC48-08RIB | False | 32000 | 21.8 | 146.5 | 55.5 | 755.94 | 5 | |||
Pickseed | PS2991VT2PRIB | False | 38000 | 21.8 | 135.5 | 54.1 | 699.18 | 15 | |||
Plot Averages |
20.75 |
138.5 |
54.72 |
721.83 |