Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0035Q | False | 34000 | 20.6 | 152.2 | 55.3 | 955.21 | 1 | |||
Croplan | CP4265VT2P/RIB | False | 37000 | 19.9 | 142.8 | 55.5 | 900.21 | 8 | |||
NK Brand | EXP | False | 32000 | 20.6 | 138.6 | 53.9 | 869.85 | 10 | |||
NK Brand | NK0243-D | False | 35000 | 23.0 | 134.1 | 51.8 | 828.74 | 16 | |||
PRIDE | I5108VT2PRO | False | 27000 | 22.4 | 152.2 | 51.9 | 944.25 | 1 | |||
Pioneer | P9845PCE | False | 37000 | 20.5 | 136.7 | 53.4 | 858.48 | 14 | |||
NK Brand | NK0007-AA | False | 29000 | 19.2 | 130.7 | 56.6 | 827.59 | 18 | |||
Pioneer | P9998Q | False | 34000 | 20.7 | 127.0 | 55.5 | 796.54 | 21 | |||
Dekalb | DKC50-30RIB | False | 34000 | 21.2 | 143.8 | 55.3 | 899.04 | 7 | |||
PRIDE | F4901VT2PRO | False | 34000 | 22.0 | 147.5 | 53.8 | 917.45 | 4 | |||
Croplan | CP3980VT2P/RIB | False | 38000 | 18.5 | 129.8 | 56.1 | 825.53 | 19 | |||
Pioneer | P9823Q | False | 34500 | 20.8 | 139.2 | 54.4 | 872.51 | 9 | |||
Croplan | CP3823SS/RIB | False | 36000 | 20.2 | 129.0 | 56.2 | 811.67 | 20 | |||
Pioneer | P9815AM | False | 35000 | 20.7 | 137.7 | 53.7 | 863.65 | 11 | |||
NK Brand | NK9991-D | False | 34500 | 20.4 | 147.8 | 54.6 | 928.78 | 3 | |||
Pioneer | P97299AM | False | 33000 | 21.3 | 131.6 | 55.0 | 822.24 | 17 | |||
Dekalb | DKC46-40RIB | False | 32500 | 19.6 | 144.3 | 55.8 | 911.40 | 6 | |||
Pioneer | P96760Q | False | 32000 | 21.3 | 126.1 | 54.9 | 787.87 | 22 | |||
Pioneer | P9624Q | False | 30500 | 19.5 | 136.8 | 55.8 | 864.58 | 13 | |||
Pioneer | P9466AML | False | 35000 | 20.5 | 137.1 | 54.7 | 860.99 | 12 | |||
Dekalb | DKC48-08RIB | False | 32000 | 21.8 | 146.5 | 55.5 | 912.40 | 5 | |||
Pickseed | PS2991VT2PRIB | False | 38000 | 21.8 | 135.5 | 54.1 | 843.89 | 15 | |||
Plot Averages |
20.75 |
138.5 |
54.72 |
868.31 |