| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | J3511VT2PRO | False | 25.1 | 184.8 | 4.69 | 53.9 | 1200.28 | 3 | ||||
| PRIDE | A5292G8 RIB | False | 26.6 | 179.4 | 4.56 | 52.1 | 1151.75 | 4 | ||||
| PRIDE | A4848G2 | False | 22.4 | 169.6 | 4.31 | 54.3 | 1124.45 | 7 | ||||
| PRIDE | A4646G2 RIB | False | 20.3 | 166.1 | 4.22 | 54.5 | 1118.68 | 10 | ||||
| NK Brand | NK8204-V | False | 25.1 | 153.1 | 3.89 | 49.7 | 994.38 | 13 | ||||
| NK Brand | NK8005-V | False | 25.0 | 161.6 | 4.1 | 54.2 | 1050.40 | 12 | ||||
| Dekalb | DKC36-48RIB | False | 23.3 | 185.3 | 4.71 | 51.4 | 1220.20 | 2 | ||||
| Dekalb | DKC35-29RIB | False | 25.8 | 191.4 | 4.86 | 51.1 | 1236.44 | 1 | ||||
| Dekalb | EXP | False | 26.0 | 167.1 | 4.24 | 51.2 | 1077.80 | 9 | ||||
| Pioneer | P8294AM | False | 24.1 | 176.5 | 4.48 | 52.8 | 1155.19 | 5 | ||||
| Dekalb | DKC32-49RIB | False | 22.9 | 169.2 | 4.3 | 51.9 | 1117.57 | 8 | ||||
| Dekalb | DKC31-85RIB | False | 21.4 | 174.5 | 4.43 | 52.8 | 1165.66 | 6 | ||||
| Dekalb | DKC30-63RIB | False | 20.8 | 163.6 | 4.15 | 54.0 | 1097.76 | 11 | ||||
|
Plot Averages |
23.8 |
172.5 |
4.4 |
52.6 |
1131.6 |
|||||||