Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | J3511VT2PRO | False | 25.1 | 184.8 | 53.9 | 923.08 | 3 | ||||
PRIDE | A5292G8 RIB | False | 26.6 | 179.4 | 52.1 | 882.65 | 4 | ||||
PRIDE | A4848G2 | False | 22.4 | 169.6 | 54.3 | 870.05 | 7 | ||||
PRIDE | A4646G2 RIB | False | 20.3 | 166.1 | 54.5 | 869.53 | 10 | ||||
NK Brand | NK8204-V | False | 25.1 | 153.1 | 49.7 | 764.73 | 13 | ||||
NK Brand | NK8005-V | False | 25.0 | 161.6 | 54.2 | 808.00 | 12 | ||||
Dekalb | DKC36-48RIB | False | 23.3 | 185.3 | 51.4 | 942.25 | 2 | ||||
Dekalb | DKC35-29RIB | False | 25.8 | 191.4 | 51.1 | 949.34 | 1 | ||||
Dekalb | EXP | False | 26.0 | 167.1 | 51.2 | 827.14 | 9 | ||||
Pioneer | P8294AM | False | 24.1 | 176.5 | 52.8 | 890.44 | 5 | ||||
Dekalb | DKC32-49RIB | False | 22.9 | 169.2 | 51.9 | 863.77 | 8 | ||||
Dekalb | DKC31-85RIB | False | 21.4 | 174.5 | 52.8 | 903.91 | 6 | ||||
Dekalb | DKC30-63RIB | False | 20.8 | 163.6 | 54.0 | 852.36 | 11 | ||||
Plot Averages |
23.75 |
172.48 |
52.61 |
872.87 |