| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P8537AM | False | 23.2 | 168.9 | 4.29 | 52.9 | 1113.05 | 15 | ||||
| Pioneer | P87040AM | False | 23.9 | 191.1 | 4.85 | 53.0 | 1252.66 | 4 | ||||
| Pioneer | P90630Q | False | 24.6 | 202.3 | 5.14 | 53.2 | 1319.65 | 1 | ||||
| Pioneer | P9026AM | False | 25.6 | 181.9 | 4.62 | 53.2 | 1176.89 | 10 | ||||
| Pioneer | P9188AM | False | 24.2 | 186.9 | 4.75 | 53.0 | 1222.33 | 8 | ||||
| Pioneer | P9233Q | False | 27.0 | 190.1 | 4.83 | 52.0 | 1216.64 | 6 | ||||
| Pioneer | P9316Q | False | 26.7 | 185.3 | 4.71 | 52.7 | 1189.34 | 9 | ||||
| Pioneer | P9492AM | False | 25.8 | 192.2 | 4.88 | 54.8 | 1241.61 | 3 | ||||
| Croplan | CP2790VT2P/RIB | False | 23.5 | 170.8 | 4.34 | 53.1 | 1123.67 | 14 | ||||
| Croplan | CP2965VT2P/RIB | False | 23.4 | 168.8 | 4.29 | 53.4 | 1110.70 | 16 | ||||
| Croplan | CP3166VT2P/RIB | False | 24.3 | 190.6 | 4.84 | 52.4 | 1245.57 | 5 | ||||
| NK Brand | NK9175-DV | False | 28.6 | 179.6 | 4.56 | 53.0 | 1135.07 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 26.4 | 176.5 | 4.48 | 51.2 | 1134.89 | 12 | ||||
| Maizex | MZ2699DBR | False | 23.2 | 189.6 | 4.82 | 53.6 | 1249.46 | 7 | ||||
| Maizex | MZ2982DBR | False | 23.6 | 198.7 | 5.05 | 54.9 | 1305.46 | 2 | ||||
| Maizex | MZ2711DBR | False | 25.6 | 173.9 | 4.42 | 49.4 | 1125.13 | 13 | ||||
|
Plot Averages |
25 |
184.2 |
4.7 |
52.9 |
1197.6 |
|||||||