| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P7574AM | False | 21.6 | 140.1 | 3.56 | 54.8 | 724.32 | 5 | ||||
| Dekalb | DKC28-25RIB | False | 25.2 | 142.2 | 3.61 | 52.7 | 709.58 | 4 | ||||
| Dekalb | DKC24-06RIB | False | 27.4 | 134.4 | 3.41 | 53.9 | 655.87 | 6 | ||||
| Maizex | E49K32R | False | 26.8 | 132.9 | 3.38 | 51.6 | 652.54 | 7 | ||||
| PRIDE | A4646G2 RIB | False | 22.7 | 149.8 | 3.8 | 52.9 | 766.23 | 2 | ||||
| PRIDE | A4848G2 | False | 25.9 | 156.2 | 3.97 | 53.2 | 773.97 | 1 | ||||
| NK Brand | NK7837-3110 | False | 26.9 | 148.1 | 3.76 | 52.5 | 726.43 | 3 | ||||
| NK Brand | NK8005-3110A | False | 26.8 | 131.7 | 3.35 | 51.6 | 646.65 | 8 | ||||
|
Plot Averages |
25.4 |
141.9 |
3.6 |
52.9 |
706.9 |
|||||||