Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5424G2 | False | 19.9 | 227.5 | 54.8 | 1195.51 | 2 | ||||
PRIDE | A5383G8 RIB | False | 21.1 | 221.9 | 55.7 | 1152.77 | 8 | ||||
PRIDE | A5977G8 RIB | False | 21.4 | 223.7 | 53.7 | 1158.77 | 4 | ||||
PRIDE | A5959G2 RIB | False | 20.6 | 220.1 | 53.1 | 1148.92 | 10 | ||||
PRIDE | A6018G2 RIB | False | 20.7 | 224.3 | 53.6 | 1169.72 | 3 | ||||
PRIDE | A5686G2 RIB | False | 21.5 | 196.5 | 51.7 | 1016.89 | 12 | ||||
PRIDE | A6566G8 RIB | False | 21.1 | 223.5 | 54.5 | 1161.08 | 5 | ||||
PRIDE | A6572G2 RIB | False | 21.1 | 187.6 | 53.0 | 974.58 | 15 | ||||
NK Brand | NK9535-V | False | 21.6 | 190.0 | 54.5 | 982.30 | 14 | ||||
NK Brand | NK9175-DV | False | 21.1 | 191.4 | 54.0 | 994.32 | 13 | ||||
Brevant Seeds | B96H83AM | False | 22.2 | 199.9 | 54.0 | 1027.49 | 11 | ||||
Brevant Seeds | B93C41AM | False | 20.8 | 223.0 | 54.7 | 1161.83 | 6 | ||||
Brevant Seeds | B92R26AM | False | 20.3 | 222.4 | 49.9 | 1164.26 | 7 | ||||
Brevant Seeds | B91T25AM | False | 20.5 | 241.4 | 53.0 | 1261.32 | 1 | ||||
Brevant Seeds | B87D33AM | False | 19.3 | 220.8 | 52.2 | 1166.93 | 9 | ||||
Plot Averages |
20.88 |
214.27 |
53.49 |
1115.78 |