Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dekalb | DKC46-40RIB | False | 21.3 | 245.8 | 53.7 | 1274.47 | 20 | ||||
NK Brand | EXP | False | 25.1 | 219.9 | 54.1 | 1098.40 | 25 | ||||
NK Brand | NK0243-5122 | False | 25.5 | 248.6 | 52.9 | 1236.78 | 16 | ||||
Dekalb | DKC50-30RIB | False | 24.2 | 253.6 | 54.6 | 1278.14 | 10 | ||||
NK Brand | NK0007-AA | False | 24.4 | 228.2 | 54.5 | 1147.85 | 23 | ||||
NK Brand | NK9991-5122 | False | 24.1 | 246.0 | 53.8 | 1241.07 | 19 | ||||
PRIDE | F4901VT2PRO | False | 26.1 | 267.0 | 55.0 | 1320.32 | 1 | ||||
NK Brand | EXP | False | 24.0 | 223.6 | 54.1 | 1129.18 | 24 | ||||
Dekalb | DKC49-09RIB | False | 22.1 | 255.8 | 54.8 | 1316.09 | 5 | ||||
PRIDE | A6757G8 RIB | False | 24.7 | 255.7 | 54.3 | 1282.34 | 6 | ||||
PRIDE | A6975G2 | False | 25.7 | 264.5 | 54.1 | 1313.24 | 3 | ||||
Dekalb | DKC48-08RIB | False | 24.3 | 255.3 | 53.2 | 1285.44 | 9 | ||||
PRIDE | A6694G2 RIB | False | 23.2 | 255.3 | 54.6 | 1299.48 | 8 | ||||
Dekalb | DKC46-50RIB | False | 23.1 | 248.6 | 56.0 | 1266.62 | 15 | ||||
Dekalb | EXP | False | 24.1 | 264.5 | 53.3 | 1334.40 | 2 | ||||
Dekalb | DKC46-40RIB | False | 22.9 | 251.5 | 54.6 | 1283.91 | 12 | ||||
Dekalb | DKC45-74RIB | False | 23.6 | 250.2 | 53.3 | 1268.51 | 14 | ||||
PRIDE | A6580G4 | False | 23.2 | 257.4 | 54.7 | 1310.17 | 4 | ||||
PRIDE | A6566G8 RIB | False | 21.7 | 236.8 | 55.9 | 1223.07 | 22 | ||||
NK Brand | EXP | False | 22.4 | 250.8 | 54.6 | 1287.12 | 13 | ||||
Dekalb | EXP | False | 22.7 | 255.6 | 53.5 | 1307.39 | 7 | ||||
Dekalb | EXP | False | 22.7 | 244.8 | 54.1 | 1252.15 | 21 | ||||
Dekalb | DKC42-90RIB | False | 22.5 | 247.5 | 55.3 | 1268.44 | 18 | ||||
Dekalb | DKC42-04RIB | False | 22.8 | 252.5 | 54.6 | 1290.28 | 11 | ||||
Dekalb | DKC46-40RIB | False | 22.2 | 247.6 | 54.9 | 1272.66 | 17 | ||||
Plot Averages |
23.54 |
249.08 |
54.34 |
1263.5 |