Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brevant Seeds | B96H83AM | False | 23.5 | 173.6 | 51.4 | 881.02 | 2 | ||||
PRIDE | A6566G8 RIB | False | 23.4 | 173.4 | 51.9 | 880.87 | 3 | ||||
NK Brand | NK9347-D | False | 23.0 | 159.2 | 51.7 | 811.92 | 7 | ||||
Brevant Seeds | B93C41AM | False | 21.3 | 153.2 | 52.4 | 794.34 | 10 | ||||
Brevant Seeds | B92D25AM | False | 22.8 | 151.8 | 52.6 | 775.70 | 12 | ||||
Brevant Seeds | B91T25AM | False | 21.9 | 167.0 | 51.5 | 860.88 | 5 | ||||
PRIDE | A6018G2 RIB | False | 21.8 | 176.3 | 51.9 | 909.71 | 1 | ||||
PRIDE | A6280G4 | False | 24.5 | 157.2 | 51.0 | 789.93 | 8 | ||||
PRIDE | A5959G2 RIB | False | 21.9 | 163.8 | 51.7 | 844.39 | 6 | ||||
PRIDE | A5977G8 RIB | False | 22.2 | 156.1 | 51.6 | 802.35 | 9 | ||||
NK Brand | NK8920-D | False | 22.4 | 149.1 | 50.7 | 764.88 | 14 | ||||
PRIDE | J3707STX | False | 21.8 | 149.8 | 51.5 | 772.97 | 13 | ||||
NK Brand | NK8618-D | False | 21.8 | 152.2 | 52.1 | 785.35 | 11 | ||||
Pioneer | P9233AM | False | 22.8 | 168.9 | 51.7 | 863.08 | 4 | ||||
Plot Averages |
22.51 |
160.83 |
51.69 |
824.1 |