Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK8519-DV | False | 19.6 | 213.4 | 53.6 | 1124.62 | 7 | ||||
NK Brand | NK8920-D | False | 19.9 | 215.2 | 53.8 | 1130.88 | 6 | ||||
Brevant Seeds | B91T25AM | False | 20.5 | 253.6 | 52.8 | 1325.06 | 1 | ||||
PRIDE | A6018G2 RIB | False | 21.0 | 243.9 | 52.3 | 1268.28 | 3 | ||||
Brevant Seeds | B93C41AM | False | 19.8 | 246.2 | 56.0 | 1295.01 | 2 | ||||
Pickseed | PS2883TRERIB | False | 21.6 | 221.1 | 54.2 | 1143.09 | 5 | ||||
Brevant Seeds | B96H83AM | False | 21.5 | 234.2 | 55.3 | 1211.98 | 4 | ||||
Plot Averages |
20.56 |
232.51 |
54 |
1214.13 |