| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5424G2 | False | 22.6 | 174.9 | 4.44 | 53.7 | 1157.84 | 7 | ||||
| PRIDE | A5959G2 RIB | False | 25.0 | 186.3 | 4.73 | 52.8 | 1211.60 | 3 | ||||
| PRIDE | A5977G8 RIB | False | 25.5 | 180.9 | 4.59 | 53.8 | 1171.33 | 6 | ||||
| PRIDE | A6018G2 RIB | False | 28.3 | 183.8 | 4.67 | 51.5 | 1164.37 | 5 | ||||
| Dekalb | DKC42-05RIB | False | 28.6 | 192.1 | 4.88 | 49.1 | 1214.07 | 2 | ||||
| PRIDE | A6566G8 RIB | False | 28.0 | 186.1 | 4.73 | 51.2 | 1181.73 | 4 | ||||
| PRIDE | J4509-5222EZ | False | 27.7 | 194.6 | 4.94 | 52.6 | 1238.63 | 1 | ||||
|
Plot Averages |
26.5 |
185.5 |
4.7 |
52.1 |
1191.4 |
|||||||