A7388G8

2023 Plot Results
CHU
3225
Yield BU/AC
248.20
$/Acre
1208.73
Cooperator
Jan & Justin Peters
Location
Langton, ON
Plot ID
139700
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
SYLVITE AGRI-SERVICES-LANGTON
Population
31,500
Previous Crop
Wheat
Planting Date
05/16/2023
Harvest Date
11/18/2023
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A7676G4 RIB False 25000 28.8 225.9 5.74 50.8 1086.58 13
PRIDE J5712-5122EZ False 27000 32.0 235.4 5.98 49.9 1094.61 6
Maizex MZ4608SMX False 29.3 230.2 5.85 50.3 1101.51 10
PRIDE A7373G2 RIB False 31000 29.3 242.6 6.16 52.1 1160.84 3
PRIDE I5509TRC False 34000 29.1 244.9 6.22 51.0 1174.30 2
PRIDE A7599G9 False 30000 31.3 219.5 5.58 48.9 1028.36 15
Maizex MZ4577SMX False 28.4 233.4 5.93 51.9 1127.32 8
PRIDE J5406TRC False 32000 27.8 222.6 5.65 51.1 1081.84 14
PRIDE A7388G8 False 31000 27.6 248.2 6.3 51.3 1208.73 1
PRIDE A7373G2 RIB False 31000 28.7 236.0 5.99 52.0 1136.34 5
PRIDE A7197G8 RIB False 30000 26.8 228.3 5.8 52.7 1120.95 11
Maizex MZ4049SMX False 25.8 232.7 5.91 51.8 1154.19 9
PRIDE A6929G4 RIB False 32000 25.0 236.2 6 51.8 1181.00 4
Maizex MZ3930DBR False 26.0 226.4 5.75 51.0 1120.68 12
PRIDE A7373G2 RIB False 28000 29.0 235.2 5.97 52.4 1128.96 7
Plot Averages
28.3
233.2
5.9
51.3
1127.1