| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 24.2 | 242.0 | 6.15 | 53.4 | 1582.68 | 1 | ||||
| Brevant Seeds | B91T25AM | False | 21.4 | 237.4 | 6.03 | 54.4 | 1585.83 | 2 | ||||
| NK Brand | NK8920-D | False | 21.7 | 217.1 | 5.51 | 54.0 | 1446.97 | 7 | ||||
| NK Brand | NK9175-DV | False | 23.3 | 216.8 | 5.51 | 54.9 | 1427.63 | 8 | ||||
| NK Brand | NK8618-D | False | 22.4 | 208.0 | 5.28 | 55.3 | 1379.04 | 10 | ||||
| NK Brand | NK9023-DV | False | 22.4 | 221.7 | 5.63 | 53.6 | 1469.87 | 6 | ||||
| PRIDE | A6580G4 | False | 24.1 | 232.7 | 5.91 | 53.3 | 1523.02 | 4 | ||||
| PRIDE | A6018G2 RIB | False | 23.0 | 229.6 | 5.83 | 52.6 | 1515.36 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 21.8 | 236.4 | 6 | 53.3 | 1574.42 | 3 | ||||
| PRIDE | A5424G2 | False | 21.0 | 208.4 | 5.29 | 55.9 | 1396.28 | 9 | ||||
|
Plot Averages |
22.5 |
225 |
5.7 |
54.1 |
1490.1 |
|||||||