Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6580G4 RIB | False | 24.2 | 242.0 | 53.4 | 1219.68 | 1 | ||||
Brevant Seeds | B91T25AM | False | 21.4 | 237.4 | 54.4 | 1229.73 | 2 | ||||
NK Brand | NK8920-D | False | 21.7 | 217.1 | 54.0 | 1121.32 | 7 | ||||
NK Brand | NK9175-DV | False | 23.3 | 216.8 | 54.9 | 1102.43 | 8 | ||||
NK Brand | NK8618-D | False | 22.4 | 208.0 | 55.3 | 1067.04 | 10 | ||||
NK Brand | NK9023-DV | False | 22.4 | 221.7 | 53.6 | 1137.32 | 6 | ||||
PRIDE | A6580G4 | False | 24.1 | 232.7 | 53.3 | 1173.97 | 4 | ||||
PRIDE | A6018G2 RIB | False | 23.0 | 229.6 | 52.6 | 1170.96 | 5 | ||||
PRIDE | A5959G2 RIB | False | 21.8 | 236.4 | 53.3 | 1219.82 | 3 | ||||
PRIDE | A5424G2 | False | 21.0 | 208.4 | 55.9 | 1083.68 | 9 | ||||
Plot Averages |
22.53 |
225.01 |
54.07 |
1152.6 |