Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 20.6 | 221.8 | 57.0 | 1157.80 | 4 | ||||
PRIDE | A6280G4 | False | 21.6 | 211.6 | 56.8 | 1093.97 | 10 | ||||
Brevant Seeds | B92D25AM | False | 21.4 | 206.5 | 54.7 | 1069.67 | 12 | ||||
Brevant Seeds | B91T25AM | False | 21.0 | 206.1 | 56.4 | 1071.72 | 14 | ||||
NK Brand | NK9175-DV | False | 23.1 | 205.4 | 55.1 | 1046.51 | 15 | ||||
PRIDE | A6018G2 RIB | False | 23.9 | 216.8 | 54.1 | 1095.92 | 8 | ||||
PRIDE | A5977G8 RIB | False | 22.8 | 213.6 | 55.7 | 1091.50 | 9 | ||||
PRIDE | A5959G2 RIB | False | 23.8 | 226.6 | 54.9 | 1146.60 | 3 | ||||
NK Brand | NK8920-D | False | 24.5 | 221.2 | 53.5 | 1111.53 | 5 | ||||
PRIDE | J3707STX | False | 24.1 | 227.8 | 54.3 | 1149.25 | 2 | ||||
NK Brand | EXP | False | 24.1 | 221.2 | 54.7 | 1115.95 | 6 | ||||
NK Brand | NK8618-D | False | 24.1 | 203.2 | 55.6 | 1025.14 | 16 | ||||
NK Brand | NK8519-DV | False | 24.2 | 206.2 | 55.3 | 1039.25 | 13 | ||||
PRIDE | A5383G8 RIB | False | 23.7 | 209.6 | 55.2 | 1061.62 | 11 | ||||
PRIDE | A5292G8 RIB | False | 23.0 | 218.3 | 56.8 | 1113.33 | 7 | ||||
PRIDE | A5959G2 RIB | False | 23.5 | 231.1 | 55.1 | 1172.83 | 1 | ||||
Plot Averages |
23.09 |
215.44 |
55.32 |
1097.66 |