Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6757G8 RIB | False | 29.3 | 206.4 | 55.3 | 988.10 | 6 | ||||
PRIDE | A6572G2 RIB | False | 28.9 | 200.5 | 58.1 | 963.40 | 10 | ||||
PRIDE | A6585G8 RIB | False | 27.3 | 203.2 | 59.2 | 992.63 | 7 | ||||
PRIDE | A7275G2 | False | 28.0 | 212.4 | 56.5 | 1030.14 | 2 | ||||
PRIDE | A6694G2 RIB | False | 26.5 | 185.5 | 55.9 | 913.59 | 18 | ||||
Croplan | 3735VT2P/RIB | False | 24.7 | 181.9 | 59.8 | 912.23 | 21 | ||||
PRIDE | A6975G2 | False | 26.4 | 191.2 | 58.6 | 942.62 | 15 | ||||
PRIDE | A6580G4 | False | 24.8 | 182.1 | 56.9 | 912.32 | 20 | ||||
NK Brand | EXP | False | 23.8 | 187.0 | 60.1 | 946.22 | 17 | ||||
NK Brand | EXP | False | 25.2 | 198.1 | 58.8 | 988.52 | 12 | ||||
Croplan | CP3823SS/RIB | False | 25.3 | 185.2 | 59.6 | 923.22 | 19 | ||||
PRIDE | A6929G4 RIB | False | 25.4 | 190.1 | 57.1 | 946.70 | 16 | ||||
PRIDE | F4901VT2PRO | False | 25.6 | 202.4 | 57.3 | 1005.93 | 8 | ||||
PRIDE | A7197G8 RIB | False | 25.5 | 195.2 | 56.5 | 971.12 | 14 | ||||
Croplan | CP4188SS/RIB | False | 25.6 | 207.1 | 59.6 | 1029.29 | 5 | ||||
PRIDE | A7199G9 | False | 27.3 | 208.5 | 56.0 | 1018.52 | 4 | ||||
NK Brand | NK0007-AA | False | 26.7 | 209.0 | 59.4 | 1027.23 | 3 | ||||
NK Brand | EXP | False | 26.6 | 198.3 | 58.8 | 975.64 | 11 | ||||
PRIDE | A7373G2 RIB | False | 27.8 | 197.2 | 57.7 | 958.39 | 13 | ||||
PRIDE | A7388G8 | False | 25.7 | 218.2 | 56.9 | 1083.36 | 1 | ||||
PRIDE | A7388G8 | False | 29.4 | 200.7 | 54.9 | 959.35 | 9 | ||||
NK Brand | NK9991-D | False | 29.5 | 178.5 | 56.7 | 852.34 | 22 | ||||
NK Brand | NK0243-D | False | 29.5 | 172.4 | 55.6 | 823.21 | 23 | ||||
PRIDE | A6585G8 RIB | False | 29.4 | 154.7 | 56.4 | 739.47 | 24 | ||||
Plot Averages |
26.84 |
194.41 |
57.57 |
954.31 |