| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | TH6370VT2P | False | 34000 | 16.6 | 149.3 | 3.79 | 57.2 | 1033.16 | 30 | |||
| PRIDE | A3979G2 RIB | False | 34000 | 18.4 | 160.5 | 4.08 | 57.4 | 1096.21 | 29 | |||
| Thunder | TH6072VT2P | False | 34000 | 18.5 | 161.0 | 4.09 | 55.9 | 1098.83 | 28 | |||
| Dekalb | DKC28-25RIB | False | 34000 | 20.9 | 176.7 | 4.49 | 53.8 | 1184.77 | 15 | |||
| PRIDE | A4494G2 | False | 34000 | 20.5 | 173.9 | 4.42 | 56.1 | 1169.48 | 19 | |||
| Thunder | TH6474VT2P | False | 34000 | 20.1 | 169.3 | 4.3 | 57.8 | 1141.93 | 23 | |||
| Thunder | TH6370VT2P | False | 34000 | 17.7 | 148.1 | 3.76 | 57.4 | 1016.71 | 31 | |||
| Pioneer | P7574AM | False | 34000 | 19.8 | 180.7 | 4.59 | 55.2 | 1221.53 | 11 | |||
| Thunder | TH6977VT2P | False | 34000 | 22.5 | 167.4 | 4.25 | 53.9 | 1109.03 | 26 | |||
| PRIDE | A4848G2 | False | 34000 | 24.0 | 180.2 | 4.58 | 53.5 | 1180.31 | 12 | |||
| Thunder | TH6278VT2P | False | 34000 | 21.6 | 176.0 | 4.47 | 53.4 | 1173.92 | 17 | |||
| Thunder | EXP | False | 34000 | 21.2 | 176.9 | 4.49 | 55.2 | 1183.46 | 14 | |||
| PRIDE | J3108VT2PRO | False | 34000 | 25.2 | 177.3 | 4.5 | 53.2 | 1150.68 | 13 | |||
| PRIDE | A4646G2 RIB | False | 34000 | 22.4 | 170.3 | 4.32 | 53.6 | 1129.09 | 22 | |||
| Pioneer | P7958AM | False | 34000 | 24.4 | 168.4 | 4.28 | 54.0 | 1099.65 | 25 | |||
| PRIDE | A4939G2 RIB | False | 34000 | 22.0 | 166.5 | 4.23 | 53.7 | 1107.23 | 27 | |||
| Thunder | TH6380VT2P | False | 34000 | 21.9 | 168.7 | 4.29 | 53.8 | 1122.70 | 24 | |||
| PRIDE | E3001VT2PRO | False | 34000 | 25.4 | 197.5 | 5.02 | 53.3 | 1279.80 | 2 | |||
| Dekalb | DKC28-25RIB | False | 34000 | 22.6 | 175.7 | 4.46 | 53.6 | 1163.13 | 18 | |||
| Thunder | TH6182VT2P | False | 34000 | 25.7 | 181.8 | 4.62 | 52.2 | 1175.34 | 10 | |||
| PRIDE | A5292G8 RIB | False | 34000 | 30.9 | 192.8 | 4.9 | 53.0 | 1196.94 | 4 | |||
| Pioneer | P7958AM | False | 34000 | 24.9 | 170.4 | 4.33 | 52.4 | 1109.10 | 21 | |||
| Thunder | EXP | False | 34000 | 24.9 | 186.2 | 4.73 | 53.0 | 1211.23 | 7 | |||
| Thunder | TH8483 DV | False | 34000 | 26.0 | 172.9 | 4.39 | 51.9 | 1115.21 | 20 | |||
| PRIDE | A5225G2 RIB | False | 34000 | 28.1 | 183.1 | 4.65 | 53.7 | 1161.77 | 9 | |||
| Thunder | EXP | False | 34000 | 24.3 | 185.8 | 4.72 | 53.4 | 1214.20 | 8 | |||
| PRIDE | A5404G2 RIB | False | 34000 | 26.1 | 186.4 | 4.73 | 51.6 | 1201.35 | 6 | |||
| Thunder | TH6278VT2P | False | 34000 | 22.9 | 176.3 | 4.48 | 54.0 | 1164.46 | 16 | |||
| Thunder | EXP | False | 34000 | 31.1 | 192.9 | 4.9 | 52.1 | 1195.02 | 3 | |||
| Thunder | TH6185VT2P | False | 34000 | 29.6 | 187.6 | 4.77 | 51.2 | 1176.25 | 5 | |||
| Thunder | T6993VT2P | False | 34000 | 33.8 | 205.3 | 5.22 | 53.0 | 1244.72 | 1 | |||
|
Plot Averages |
23.7 |
176.3 |
4.5 |
54 |
1155.7 |
|||||||