Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6929G4 RIB | False | 21.5 | 235.0 | 55.5 | 1216.13 | 8 | ||||
PRIDE | A7197G8 RIB | False | 22.5 | 234.3 | 56.0 | 1200.79 | 9 | ||||
PRIDE | A7199G9 RIB | False | 22.1 | 248.2 | 55.6 | 1276.99 | 2 | ||||
PRIDE | A7388G8 RIB | False | 24.0 | 247.8 | 55.2 | 1251.39 | 3 | ||||
PRIDE | A7373G2 RIB | False | 24.2 | 237.6 | 53.7 | 1197.50 | 6 | ||||
PRIDE | A7275G2 | False | 24.3 | 258.3 | 53.4 | 1300.54 | 1 | ||||
NK Brand | NK0007-AA | False | 21.7 | 226.4 | 56.8 | 1169.36 | 11 | ||||
NK Brand | NK0243-D | False | 23.9 | 243.2 | 53.9 | 1229.38 | 4 | ||||
NK Brand | NK0696-D | False | 25.8 | 229.3 | 51.6 | 1137.33 | 10 | ||||
NK Brand | NK9991-D | False | 22.3 | 238.4 | 55.8 | 1224.18 | 5 | ||||
Pioneer | P9823Q | False | 21.3 | 235.1 | 56.1 | 1218.99 | 7 | ||||
Plot Averages |
23.05 |
239.42 |
54.87 |
1220.23 |