Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 22.0 | 157.7 | 55.6 | 980.89 | 16 | ||||
PRIDE | A6929G4 RIB | False | 20.3 | 174.3 | 54.3 | 1096.00 | 13 | ||||
NK Brand | NK0007-AA | False | 20.3 | 181.2 | 53.6 | 1139.39 | 9 | ||||
PRIDE | A7197G8 RIB | False | 20.2 | 188.3 | 54.6 | 1184.78 | 4 | ||||
PRIDE | A7199G9 | False | 19.8 | 209.0 | 54.2 | 1318.37 | 1 | ||||
PRIDE | F4901VT2PRO | False | 19.0 | 194.7 | 54.0 | 1234.40 | 3 | ||||
NK Brand | EXP | False | 19.3 | 184.6 | 53.6 | 1168.15 | 6 | ||||
PRIDE | A7388G8 | False | 20.1 | 196.7 | 53.7 | 1238.42 | 2 | ||||
PRIDE | A7373G2 RIB | False | 19.1 | 177.9 | 54.8 | 1127.17 | 11 | ||||
Pioneer | P0434AM | False | 20.1 | 175.8 | 53.4 | 1107.47 | 12 | ||||
NK Brand | NK0696-D | False | 22.8 | 172.2 | 52.8 | 1065.57 | 14 | ||||
PRIDE | J5406TRC | False | 20.2 | 181.4 | 52.5 | 1141.37 | 8 | ||||
Dekalb | DKC56-65RIB | False | 21.2 | 181.4 | 52.3 | 1134.11 | 7 | ||||
PRIDE | A7790G8 RIB | False | 22.8 | 187.8 | 54.0 | 1162.11 | 5 | ||||
PRIDE | I5108VT2PRO | False | 23.7 | 166.8 | 53.6 | 1026.15 | 15 | ||||
PRIDE | I5509SSP | False | 21.8 | 181.2 | 54.2 | 1128.51 | 10 | ||||
PRIDE | False | 18 | |||||||||
PRIDE | A7373G2 RIB | False | 19.0 | 152.5 | 54.1 | 966.85 | 17 | ||||
PRIDE | A6757G8 RIB | False | 18 | ||||||||
Plot Averages |
18.51 |
161.24 |
48.17 |
1011.56 |