| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7373G2 RIB | False | 22.0 | 157.7 | 4.01 | 55.6 | 812.15 | 16 | ||||
| PRIDE | A6929G4 RIB | False | 20.3 | 174.3 | 4.43 | 54.3 | 912.46 | 13 | ||||
| NK Brand | NK0007-AA | False | 20.3 | 181.2 | 4.6 | 53.6 | 948.58 | 9 | ||||
| PRIDE | A7197G8 RIB | False | 20.2 | 188.3 | 4.78 | 54.6 | 986.69 | 4 | ||||
| PRIDE | A7199G9 | False | 19.8 | 209.0 | 5.31 | 54.2 | 1099.34 | 1 | ||||
| PRIDE | F4901VT2PRO | False | 19.0 | 194.7 | 4.95 | 54.0 | 1031.91 | 3 | ||||
| NK Brand | EXP | False | 19.3 | 184.6 | 4.69 | 53.6 | 975.61 | 6 | ||||
| PRIDE | A7388G8 | False | 20.1 | 196.7 | 5 | 53.7 | 1031.69 | 2 | ||||
| PRIDE | A7373G2 RIB | False | 19.1 | 177.9 | 4.52 | 54.8 | 941.98 | 11 | ||||
| Pioneer | P0434AM | False | 20.1 | 175.8 | 4.47 | 53.4 | 922.60 | 12 | ||||
| NK Brand | NK0696-D | False | 22.8 | 172.2 | 4.37 | 52.8 | 879.94 | 14 | ||||
| PRIDE | J5406TRC | False | 20.2 | 181.4 | 4.61 | 52.5 | 950.54 | 8 | ||||
| Dekalb | DKC56-65RIB | False | 21.2 | 181.4 | 4.61 | 52.3 | 941.47 | 7 | ||||
| PRIDE | A7790G8 RIB | False | 22.8 | 187.8 | 4.77 | 54.0 | 959.66 | 5 | ||||
| PRIDE | A7275G2 | False | 23.7 | 166.8 | 4.24 | 53.6 | 844.84 | 15 | ||||
| PRIDE | A7599G9 | False | 21.8 | 181.2 | 4.6 | 54.2 | 934.99 | 10 | ||||
| PRIDE | A7373G2 RIB | False | 19.0 | 152.5 | 3.87 | 54.1 | 808.25 | 17 | ||||
| PRIDE | False | 18 | ||||||||||
| PRIDE | A6757G8 RIB | False | 18 | |||||||||
| 
                     Plot Averages  | 
                        
                             18.5  | 
                        
                             161.2  | 
                        
                             4.1  | 
                        
                             48.2  | 
                        
                             841.2  | 
                    |||||||