| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0720AM | False | 25.7 | 266.8 | 6.78 | 54.0 | 1324.66 | 1 | ||||
| PRIDE | A7373G2 RIB | False | 21.0 | 215.5 | 5.48 | 56.1 | 1120.60 | 9 | ||||
| PRIDE | A7388G8 | False | 19.8 | 258.8 | 6.57 | 57.0 | 1361.29 | 2 | ||||
| PRIDE | J5406TRC | False | 19.3 | 236.4 | 6.01 | 56.6 | 1249.37 | 6 | ||||
| PRIDE | A7599G9 | False | 21.1 | 249.6 | 6.34 | 54.5 | 1296.67 | 3 | ||||
| PRIDE | A7790G8 RIB | False | 22.5 | 235.9 | 5.99 | 55.8 | 1208.99 | 7 | ||||
| PRIDE | A8188G8 RIB | False | 26.4 | 238.9 | 6.07 | 55.2 | 1177.78 | 5 | ||||
| PRIDE | A8303G8 RIB | False | 27.6 | 230.0 | 5.84 | 56.0 | 1120.10 | 8 | ||||
| Pioneer | P0720AM | False | 25.6 | 249.1 | 6.33 | 53.9 | 1238.03 | 4 | ||||
|
Plot Averages |
23.2 |
242.3 |
6.2 |
55.5 |
1233.1 |
|||||||