Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4494G2 | False | 25.3 | 108.1 | 53.1 | 538.88 | 8 | ||||
PRIDE | A4646G2 RIB | False | 26.0 | 135.1 | 50.8 | 668.75 | 4 | ||||
PRIDE | A4848G2 | False | 27.6 | 153.9 | 51.9 | 749.49 | 1 | ||||
PRIDE | A4939G2 RIB | False | 30.1 | 142.1 | 49.4 | 674.26 | 2 | ||||
NK Brand | NK8618-D | False | 31.9 | 128.7 | 47.4 | 599.10 | 6 | ||||
NK Brand | EXP | False | 41.9 | 134.3 | 48.4 | 558.02 | 5 | ||||
NK Brand | EXP | False | 42.9 | 139.2 | 48.5 | 571.42 | 3 | ||||
NK Brand | NK8204-V | False | 38.9 | 94.3 | 46.8 | 405.96 | 11 | ||||
NK Brand | NK8005-V | False | 41.4 | 105.5 | 48.7 | 440.99 | 10 | ||||
NK Brand | NK7837-V | False | 34.1 | 105.9 | 50.4 | 481.32 | 9 | ||||
PRIDE | A5292G8 RIB | False | 30.8 | 120.4 | 49.9 | 567.08 | 7 | ||||
Plot Averages |
33.72 |
124.32 |
49.57 |
568.66 |