Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A4939G2 RIB | False | 32000 | 20.0 | 195.3 | 54.8 | 1230.39 | 8 | |||
PRIDE | A5225G2 RIB | False | 32000 | 21.7 | 201.9 | 55.6 | 1258.24 | 4 | |||
NK Brand | EXP | False | 31000 | 21.8 | 184.4 | 52.8 | 1148.44 | 15 | |||
PRIDE | A5292G8 RIB | False | 32500 | 22.5 | 202.9 | 53.7 | 1258.60 | 2 | |||
PRIDE | A5383G8 RIB | False | 30000 | 23.4 | 190.8 | 52.5 | 1176.09 | 12 | |||
PRIDE | A5424G2 | False | 33000 | 21.6 | 202.7 | 52.8 | 1264.04 | 3 | |||
Brevant Seeds | B85V67AM | False | 30500 | 21.6 | 197.7 | 52.3 | 1232.86 | 6 | |||
NK Brand | NK8519-DV | False | 32000 | 22.2 | 193.5 | 52.6 | 1202.02 | 9 | |||
NK Brand | NK8618-D | False | 31000 | 21.9 | 185.0 | 53.3 | 1151.44 | 14 | |||
Brevant Seeds | B87D33Q | False | 30000 | 21.3 | 192.3 | 52.2 | 1201.49 | 11 | |||
PRIDE | J3707STX | False | 31000 | 22.3 | 206.9 | 52.0 | 1284.44 | 1 | |||
PRIDE | A5959G2 RIB | False | 29500 | 24.4 | 201.5 | 52.5 | 1233.99 | 5 | |||
NK Brand | NK9023-DV | False | 31000 | 23.7 | 183.9 | 52.3 | 1131.35 | 16 | |||
Brevant Seeds | B91T25AM | False | 29000 | 22.6 | 196.6 | 53.1 | 1218.13 | 7 | |||
NK Brand | NK9175-DV | False | 31000 | 26.4 | 186.1 | 52.2 | 1124.79 | 13 | |||
Brevant Seeds | B92R26AM | False | 30500 | 24.5 | 193.5 | 50.5 | 1184.22 | 10 | |||
PRIDE | A5977G8 RIB | False | 17 | ||||||||
Plot Averages |
21.29 |
183.24 |
49.72 |
1135.33 |