| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6888G2 RIB | False | 20.5 | 215.9 | 5.48 | 55.8 | 1451.93 | 12 | ||||
| PRIDE | A6566G8 RIB | False | 19.3 | 220.5 | 5.6 | 56.1 | 1496.09 | 11 | ||||
| PRIDE | A6572G2 RIB | False | 19.9 | 210.4 | 5.34 | 56.4 | 1421.25 | 13 | ||||
| PRIDE | A6580G4 | False | 19.4 | 251.0 | 6.38 | 57.1 | 1701.78 | 2 | ||||
| PRIDE | A6585G8 RIB | False | 19.8 | 225.1 | 5.72 | 56.3 | 1521.68 | 10 | ||||
| PRIDE | A6694G2 RIB | False | 20.6 | 230.4 | 5.85 | 55.3 | 1548.29 | 8 | ||||
| PRIDE | A6757G8 RIB | False | 20.6 | 243.9 | 6.2 | 55.6 | 1639.01 | 5 | ||||
| PRIDE | A6975G2 | False | 20.7 | 264.6 | 6.72 | 55.3 | 1776.79 | 1 | ||||
| Dekalb | DKC48-56RIB | False | 20.6 | 225.4 | 5.73 | 56.2 | 1514.69 | 9 | ||||
| PRIDE | A6929G4 RIB | False | 21.6 | 233.3 | 5.93 | 54.0 | 1556.11 | 6 | ||||
| PRIDE | F4901VT2PRO | False | 22.2 | 248.0 | 6.3 | 53.9 | 1646.72 | 3 | ||||
| PRIDE | A7197G8 RIB | False | 21.4 | 245.6 | 6.24 | 55.5 | 1640.61 | 4 | ||||
| PRIDE | A7199G9 | False | 20.7 | 232.7 | 5.91 | 55.9 | 1562.58 | 7 | ||||
|
Plot Averages |
20.6 |
234.4 |
6 |
55.6 |
1575.2 |
|||||||