| Brand | Variety | 
                         Check 
                     | 
                    
                         Harvest Population 
                     | 
                    
                         Moisture 
                     | 
                    
                         Yield 
                     | 
                    
                         Tonnes/Acre 
                     | 
                    
                         Test Weight 
                     | 
                    
                         $/Acre* 
                     | 
                    
                         Corn Stalk Lodging 
                     | 
                    
                         Corn Root Lodging 
                     | 
                    
                         Rank 
                     | 
            
        |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0157 | False | 25.5 | 241.3 | 6.13 | 55.4 | 1200.96 | 4 | ||||
| PRIDE | A6888G2 RIB | False | 24.4 | 244.1 | 6.2 | 55.6 | 1227.82 | 2 | ||||
| PRIDE | A6929G4 RIB | False | 23.9 | 236.2 | 6 | 54.7 | 1193.99 | 6 | ||||
| PRIDE | A6580G4 | False | 23.6 | 243.2 | 6.18 | 53.6 | 1233.02 | 3 | ||||
| PRIDE | A6757G8 RIB | False | 26.7 | 233.2 | 5.92 | 55.0 | 1146.18 | 8 | ||||
| PRIDE | F4901VT2PRO | False | 28.0 | 253.4 | 6.44 | 55.5 | 1228.99 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 25.0 | 235.0 | 5.97 | 56.0 | 1175.00 | 7 | ||||
| PRIDE | A7197G8 RIB | False | 25.8 | 240.7 | 6.11 | 54.3 | 1193.87 | 5 | ||||
| 
                     Plot Averages  | 
                        
                             25.4  | 
                        
                             240.9  | 
                        
                             6.1  | 
                        
                             55  | 
                        
                             1200  | 
                    |||||||